Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1600 | -0.6 MHz | NAC 7F3 203.5 / 203.5 | Kingsland | Burnet | W5PKY | OPEN | FM P-25 | |
145.2500 | 0 MHz | CC1 NAC 293 | Saint Hedwig | Bexar | N5JFP | OPEN | DMR DSTAR P-25 YSF | |
145.2700 | -0.6 MHz | NAC 293 79.7 | Paris | Lamar | WB9CSP | OPEN | FM EchoLink P-25 | |
145.4300 | -0.6 MHz | NAC 293 114.8 / 114.8 | Dale, Flag Hill | Caldwell | KE5AMB | OPEN | FM P-25 | |
146.6800 | -0.6 MHz | NAC 123 123.0 / 123.0 | Cedar Park | Williamson | KE5ZW | OPEN | FM P-25 | |
146.8600 | -0.6 MHz | NAC 455 110.9 / 110.9 | Arlington | Tarrant | WA5TV | OPEN | FM P-25 | |
146.8600 | -0.6 MHz | NAC 293 146.2 / 146.2 | Austin | Travis | N0GSZ | OPEN | FM P-25 | |
147.2100 | +0.6 MHz | NAC | Belton | Bell | N5SIM | OPEN | P-25 | |
441.8750 | +5 MHz | CC1 NAC 293 156.7 / 156.7 | Saint Hedwig | Bexar | N5JFP | OPEN | FM DMR DSTAR P-25 YSF | |
443.0750 | +5 MHz | CC1 NAC 293 123.0 / 123.0 | Austin | Travis | K5TRA | OPEN | FM AllStar DMR P-25 | |
443.3250 | +5 MHz | NAC 293 110.9 / 110.9 | Richardson | Dallas | NT5NT | OPEN | FM P-25 | |
443.3750 | +5 MHz | CC1 NAC 293 110.9 / 110.9 | Richardson, Methodist Hospital | Dallas | K5RWK | OPEN | FM AllStar DMR DSTAR P-25 M17 | |
444.7125 | +5 MHz | CC1 NAC 293 | Austin | Travis | K5TRA | OPEN | DMR P-25 | |
927.1875 | -25 MHz | NAC 293 151.4 / 151.4 | Austin | Travis | K5TRA | OPEN | FM AllStar EchoLink P-25 | |
927.6125 | -25 MHz | NAC 293 | Denton, EOC | Denton | W5NGU | OPEN | P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |