Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.6400 | -0.6 MHz | 88.5 / 88.5 | Fort Smith, Cavanal Mountain | Le Flore | W5ANR | OPEN | FM | |
146.7300 | -0.6 MHz | 114.8 | Clayton | Pushmataha | KM5VK | OPEN | FM | |
146.8950 | -0.6 MHz | 114.8 / 114.8 | Stuart | Hughes | W5CUQ | OPEN | FM | |
224.6200 | -1.59 MHz | 88.5 / 88.5 | Skiatook | Osage | W5RAB | OPEN | FM AllStar | |
224.9200 | -1.6 MHz | 141.3 | Oklahoma City, Sandridge Building | Oklahoma | W5GDL | OPEN | FM AllStar | |
442.2500 | +5 MHz | 88.5 / 88.5 | Poteau | Le Flore | W5IAS | OPEN | FM | |
442.8750 | +5 MHz | OKLAHOMA CITY | Oklahoma | W5DRO | OPEN | YSF | ||
443.2250 | +5 MHz | CC1 | Oklahoma City, Sandbridge Building | Oklahoma | W5GDL | OPEN | DMR | |
443.7500 | +5 MHz | 88.5 / 88.5 | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | FM YSF | |
443.8500 | +5 MHz | 88.5 / 88.5 | Tulsa, Near 41st & Lynn Lane | Tulsa | W5IAS | OPEN | FM | |
444.2125 | +5 MHz | 141.3 | Oklahoma City, Sandbridge Building | Oklahoma | W5GDL | OPEN | FM AllStar | |
444.2750 | +5 MHz | 88.5 | Nowata | Nowata | W5IAS | OPEN | FM | |
444.5000 | +5 MHz | 88.5 | Poteau, Cavanal Mountain | Le Flore | W5ANR | OPEN | FM | |
444.8750 | +5 MHz | 88.5 | Afton | Ottawa | W5IAS | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |