Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 88.5 / 88.5 | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | FM YSF | |
145.1700 | -0.6 MHz | 88.5 | Tulsa, Near 41st and Lynn Lane | Tulsa | W5IAS | OPEN | FM YSF | |
145.3300 | -0.6 MHz | Miami | Ottawa | AD5IK | OPEN | YSF | ||
145.4300 | -0.6 MHz | 88.5 / 88.5 | Sapulpa, Creek County Rural Water District #3 Tower | Creek | KI5EGH | OPEN | FM YSF | |
146.6100 | -0.6 MHz | Calumet | Canadian | AE5CJ | OPEN | FM YSF | ||
146.7000 | -0.6 MHz | 162.2 / 162.2 | Del City | Oklahoma | W5DEL | OPEN | FM AllStar YSF | |
146.7600 | -0.6 MHz | 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM YSF WIRES-X | |
146.8350 | -0.6 MHz | 103.5 / 103.5 | Tulsa, Reservoir Hill | Tulsa | WT5EOC | OPEN | FM YSF | |
146.9100 | -0.6 MHz | 173.8 | Lawton | Comanche | W5KS | OPEN | FM YSF | |
146.9700 | -0.6 MHz | 131.8 | Ardmore | Carter | W5BLW | OPEN | FM YSF WIRES-X | |
147.0450 | +0.6 MHz | 88.5 | Mannford | Creek | W5IAS | OPEN | FM YSF | |
147.1200 | +0.6 MHz | 88.5 / 88.5 | Mounds | Okmulgee | N5DRW | OPEN | FM EchoLink YSF | |
147.1800 | +0.6 MHz | 123.0 | Lawton | Comanche | WX5LAW | OPEN | FM YSF | |
147.2250 | +0.6 MHz | 123.0 | Wynnewood | Murray | K5EAJ | OPEN | FM YSF WIRES-X | |
147.2400 | +0.6 MHz | 162.2 / 162.2 | Tahlequah | Cherokee | N5ROX | OPEN | FM YSF | |
147.2550 | +0.6 MHz | 107.2 | Stillwater | Payne | K5SRC | OPEN | FM YSF | |
442.2250 | +5 MHz | 88.5 / 88.5 | Tahlequah | Cherokee | N5ROX | OPEN | FM YSF | |
442.2750 | +5 MHz | RAN 114.8 / 114.8 | Bartlesville | Osage | KF5FWE | OPEN | FM NXDN YSF WIRES-X | |
442.5500 | +5 MHz | 88.5 / 88.5 | Sapulpa | Creek | KI5EGH | OPEN | FM YSF | |
442.6000 | +5 MHz | D073 / D073 | Grandfield | Tillman | N5XTR | OPEN | FM YSF WIRES-X | |
442.7000 | +5 MHz | Tahlequah | Cherokee | N5ROX | OPEN | YSF | ||
442.8750 | +5 MHz | OKLAHOMA CITY | Oklahoma | W5DRO | OPEN | YSF | ||
443.0000 | +5 MHz | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | YSF | ||
443.0500 | +5 MHz | Edmond | Oklahoma | W5RLW | OPEN | YSF WIRES-X | ||
443.3000 | +5 MHz | 162.2 / 162.2 | Del City | Oklahoma | W5DEL | OPEN | FM YSF | |
443.5000 | +5 MHz | 88.5 / 88.5 | Ponca City | Kay | AF5VB | OPEN | FM YSF | |
443.6000 | +5 MHz | Tulsa, Asbury United Methodist Church | Tulsa | W5DRZ | OPEN | YSF WIRES-X | ||
443.7500 | +5 MHz | 88.5 / 88.5 | Tulsa, Lookout Mountain | Tulsa | W5IAS | OPEN | FM YSF | |
444.0000 | +5 MHz | 151.4 / 151.4 | Midwest City | Oklahoma | W5MWC | OPEN | FM YSF | |
444.0750 | +5 MHz | 88.5 / 88.5 | Mounds | Oklahoma | N5DRW | OPEN | FM YSF | |
444.3500 | +5 MHz | CC1 NAC 293 RAN 88.5 / 88.5 | Claremore, Rogers State University | Rogers | WX5RC | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 YSF WIRES-X M17 | |
444.7750 | +5 MHz | CC0 NAC 293 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM DMR P-25 YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |