Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | 88.5 / 88.5 | Bartlesville | Washington | W5NS | 50510 | OPEN | FM YSF WIRES-X | |
146.9700 | -0.6 MHz | 131.8 | Ardmore | Carter | W5BLW | 11359 | OPEN | FM YSF WIRES-X | |
147.2250 | +0.6 MHz | 123.0 | Wynnewood | Murray | K5EAJ | 71670 | OPEN | FM YSF WIRES-X | |
442.2750 | +5 MHz | RAN 114.8 / 114.8 | Bartlesville | Osage | KF5FWE | 11822 | OPEN | FM NXDN YSF WIRES-X | |
442.4000 | +5 MHz | CSQ / CSQ | Newcastle | McClain | K0BFE | 81281 | OPEN | WIRES-X | |
442.6000 | +5 MHz | D073 / D073 | Grandfield | Tillman | N5XTR | 43572 | OPEN | FM YSF WIRES-X | |
443.0500 | +5 MHz | Edmond | Oklahoma | W5RLW | 11261 | OPEN | YSF WIRES-X | ||
443.2750 | +5 MHz | 141.3 / 141.3 | Oklahoma City | Oklahoma | W5MEL | 11401 | OPEN | FM WIRES-X | |
443.5750 | +5 MHz | Ft. Gibson | Cherokee | WA5VMS | 33638 | OPEN | FM WIRES-X | ||
443.6000 | +5 MHz | Tulsa, Asbury United Methodist Church | Tulsa | W5DRZ | 30507 | OPEN | YSF WIRES-X | ||
444.3500 | +5 MHz | CC1 NAC 293 RAN 88.5 / 88.5 | Claremore, Rogers State University | Rogers | WX5RC | 28292 | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 YSF WIRES-X M17 | |
444.4750 | +5 MHz | Woodward | Woodward | W5AOK | 94009 | OPEN | WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |