Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | CC1 131.8 / 131.8 | Shawnee, Shawnee Twin Lakes | Pottawatomie | KG5BGO | OPEN | FM AllStar DMR EchoLink | ||
147.2250 | +0.6 MHz | CC1 | Elk City | Beckham | W5GY | OPEN | DMR | BrandMeister | |
442.1250 | +5 MHz | CC1 | Fort Gibson | Cherokee | WA5VMS | OPEN | DMR | ||
442.1875 | +5 MHz | CC1 | Bartlesville | Washington | W5RAB | OPEN | DMR | BrandMeister US | |
442.3500 | +5 MHz | CC1 | Claremore, Keetonville Hill | Rogers | W5RAB | OPEN | DMR | BrandMeister US | |
442.4750 | +5 MHz | CC2 | Tulsa, Lookout Mountain | Tulsa | WA5LVT | OPEN | DMR | BrandMeister US | |
442.6250 | +5 MHz | CC1 | Enid | Oklahoma | AE5DN | OPEN | DMR | BrandMeister US | |
442.7500 | +5 MHz | CC2 | Davis, Arbuckle Mountain | Murray | N5MS | OPEN | DMR | BrandMeister US | |
442.7500 | +5 MHz | CC3 | Seminole, Little, OK | Pawnee | KW5CCC | OPEN | DMR | BrandMeister US | |
443.0250 | +5 MHz | CC7 | Edmond | Oklahoma | KP4DJT | OPEN | DMR | BrandMeister US | |
443.1750 | +5 MHz | CC1 | Oklahoma City | Oklahoma | KB5KWV | OPEN | FM DMR | ||
443.2250 | +5 MHz | CC1 | Oklahoma City, Sandbridge Building | Oklahoma | W5GDL | OPEN | DMR | OK Net | |
443.6000 | +5 MHz | CC4 | Lawton | Comanche | N5PLV | OPEN | DMR | OK Net | |
443.8250 | +5 MHz | CC1 | Big Cabin | Craig | W5RAB | OPEN | DMR | BrandMeister US | |
443.8250 | +5 MHz | CC1 | Norman, OU Physical Sciences Center | Cleveland | N5MS | OPEN | DMR | OK Net | |
444.1250 | +5 MHz | CC1 | Durant | Bryan | AB5CC | OPEN | DMR | BrandMeister US | |
444.1500 | +5 MHz | CC1 | Sharon | Woodward | K5JEG | OPEN | DMR | ||
444.1750 | +5 MHz | CC1 88.5 | Preston | Okmulgee | KD5FMU | OPEN | FM AllStar DMR EchoLink | ||
444.3250 | +5 MHz | CC1 | Calumet | Canadian | AE5DN | OPEN | DMR | BrandMeister US | |
444.3500 | +5 MHz | CC1 NAC 293 RAN 88.5 / 88.5 | Claremore, Rogers State University | Rogers | WX5RC | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 YSF WIRES-X M17 | ||
444.3750 | +5 MHz | CC1 | Depew | Creek | W5RAB | OPEN | DMR | ||
444.4500 | +5 MHz | CC1 | Mannford | Creek | W5IAS | OPEN | DMR | BrandMeister US | |
444.4750 | +5 MHz | CC2 | Bartlesville | Washington | W5RAB | OPEN | DMR | BrandMeister US | |
444.4750 | +5 MHz | CC1 100.0 | Stillwater | Payne | K5FVL | OPEN | FM DMR | ||
444.4750 | +5 MHz | CC1 | Stillwater | Payne | AE5DN | OPEN | DMR | BrandMeister US | |
444.7500 | +5 MHz | CC1 | Ponca City | Kay | K5BOX | OPEN | DMR | BrandMeister US | |
444.7750 | +5 MHz | CC0 NAC 293 88.5 / 88.5 | Bartlesville | Washington | W5NS | OPEN | FM DMR P-25 YSF | ||
444.8250 | +5 MHz | CC1 | Enid | Garfield | W5HTK | OPEN | FM AllStar DMR EchoLink | ||
444.8500 | +5 MHz | CC1 | Mounds | Creek | W5RAB | OPEN | DMR | ||
444.8750 | +5 MHz | CC1 | Woodward | Woodward | W5AOK | OPEN | DMR | BrandMeister |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |