Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.0300 | -0.5 MHz | 88.5 | Salem | Columbiana | KB8MFV | OPEN | FM | |
53.1700 | -1 MHz | 107.2 / 107.2 | Akron | Summit | N8XPK | OPEN | FM AllStar EchoLink | |
53.2900 | -0.5 MHz | 107.2 | Berlin Heights | Erie | KA8VDW | OPEN | FM | |
145.2500 | -0.6 MHz | 107.2 | Coldwater | Mercer | KB8SCR | OPEN | FM | |
145.3500 | -0.6 MHz | 110.9 / 110.9 | Clyde | Sandusky | NF8E | OPEN | FM | |
145.4500 | -0.6 MHz | 107.2 / 107.2 | Tiffin, Kiwanis Manor | Seneca | W8ID | OPEN | FM | |
145.4900 | -0.6 MHz | 107.2 / 107.2 | Fremont | Sandusky | N8SCA | OPEN | FM | |
146.6250 | -0.6 MHz | 110.9 / 110.9 | Amherst | Lorain | WD8OCS | OPEN | FM | |
146.6850 | -0.6 MHz | New Riegel, Futronics tower | Seneca | KC8EPF | OPEN | FM | ||
146.7450 | -0.6 MHz | 114.8 / 114.8 | Constitution, WTAP tower | Washington | W8TAP | OPEN | FM | |
146.7450 | -0.6 MHz | 110.9 / 110.9 | Youngstown | Mahoning | W8QLY | OPEN | FM | |
146.8350 | -0.6 MHz | 156.7 / 156.7 | Maplewood | Shelby | K8ZUK | OPEN | FM YSF | |
146.9700 | -0.6 MHz | 100.0 | Warren | Trumbull | W8VTD | OPEN | FM | |
147.0600 | +0.6 MHz | 114.8 | Steubenville, WTOV-TV Tower | Jefferson | WD8IIJ | OPEN | FM EchoLink | |
147.1200 | +0.6 MHz | 110.9 / 110.9 | Canton, Mercy Medical Center | Stark | WD8AYE | OPEN | FM YSF | |
147.1200 | +0.6 MHz | 123.0 / 123.0 | Wilmington | Clinton | W8GO | OPEN | FM | |
147.2100 | +0.6 MHz | 100.0 | Hillsboro | Highland | K8HO | OPEN | FM | |
147.2250 | +0.6 MHz | Newton Falls | Trumbull | N8VPR | OPEN | FM | ||
147.2550 | +0.6 MHz | 156.7 | Salem | Columbiana | KA8OEB | OPEN | FM | |
147.2850 | +0.6 MHz | 88.5 | Salem | Columbiana | KB8MFV | OPEN | FM | |
147.3750 | +0.6 MHz | 100.0 / 100.0 | Urbana | Champaign | WB8UCD | OPEN | FM | |
147.3900 | +0.6 MHz | 114.8 / 114.8 | Doylestown | Wayne | W8WKY | OPEN | FM AllStar EchoLink | |
224.9600 | -1.6 MHz | 141.3 | Thompson | Geauga | KB8FKM | OPEN | FM | |
442.1000 | +5 MHz | 88.5 | Salem | Columbiana | KB8MFV | OPEN | FM | |
442.1500 | +5 MHz | Wilmington | Clinton | WB8ZZR | OPEN | FM | ||
442.5750 | +5 MHz | 107.2 | Defiance | Defiance | K8VON | OPEN | FM YSF | |
442.6750 | +5 MHz | 162.2 | Berlin Heights, FBI tower 400' | Erie | KA8VDW | OPEN | FM | |
442.6750 | +5 MHz | 107.2 | Fort Recovery | Mercer | KB8SCR | OPEN | FM EchoLink | |
442.8250 | +5 MHz | 131.8 | Warren | Trumbull | KA8YTS | OPEN | FM | |
443.0750 | +5 MHz | 107.2 | Celina | Mercer | KC8KVO | OPEN | FM | |
443.0750 | +5 MHz | CC1 | Hillsboro | Highland | W8CTC | OPEN | DMR | |
443.0750 | +5 MHz | 151.4 | Mansfield | Richland | KA8VDW | OPEN | FM | |
443.2000 | +5 MHz | 156.7 / 156.7 | Sidney | Shelby | KE8BCY | OPEN | FM YSF | |
443.9875 | +5 MHz | 162.2 / 162.2 | Elyria | Lorain | KA8VDW | OPEN | FM | |
444.6750 | +5 MHz | 156.7 | Salem | Columbiana | KA8OEB | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |