Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.6700 | -0.6 MHz | 123.0 | Carrington, Hawksnest | Foster | ND0B | 52136 | OPEN | FM AllStar EchoLink IRLP WIRES-X | |
147.0900 | +0.6 MHz | CSQ | Fargo, NDSU | Cass | W0HSC | 52208 | OPEN | FM YSF WIRES-X | |
147.2400 | +0.6 MHz | 123.0 | Maddock | Benson | KF0HR | 52136 | OPEN | FM AllStar EchoLink IRLP WIRES-X | |
147.3300 | +0.6 MHz | 123.0 | Grand Forks | Grand Forks | N0LAC | 43555 | OPEN | FM WIRES-X | |
443.1000 | +5 MHz | 123.0 | Grand Forks | Grand Forks | N0LAC | 90195 | OPEN | FM YSF WIRES-X | |
443.8000 | +5 MHz | Wahpeton, ND State College of Science | Richland | W0END | 50850 | OPEN | YSF WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |