Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.3100 | -1 MHz | 100.0 / 100.0 | Cleveland, Young Mountain | Rowan | W4SNA | 4069 | OPEN | FM EchoLink IRLP | |
53.9500 | -1 MHz | 100.0 / 100.0 | King, Sauratown Mountain | Stokes | W4SNA | 4069 | OPEN | FM EchoLink IRLP | |
145.4500 | -0.6 MHz | 100.0 / CSQ | Newport | Carteret | K4GRW | 4903 | OPEN | FM IRLP | |
442.2500 | +5 MHz | 107.2 / 107.2 | McCain, McCain Prison Watertank | Hoke | N1RIK | 4270 | OPEN | FM AllStar EchoLink IRLP | |
443.1000 | +5 MHz | 100.0 / 100.0 | Chalybeate Springs, Kipling | Wake | W4RLH | 4270 | OPEN | FM AllStar EchoLink IRLP | |
443.4500 | +5 MHz | 100.0 / 100.0 | Snow Camp, Cane Creek Mountain | Alamance | K4JDR | 4270 | OPEN | FM AllStar EchoLink IRLP | |
443.6750 | +5 MHz | NAC 293 | Garner | Johnston | N4TCP | 4637 | OPEN | AllStar IRLP P-25 | |
444.0250 | +5 MHz | 100.0 / 100.0 | Benson, Water Tank | Johnston | K4JDR | 4270 | OPEN | FM AllStar EchoLink IRLP | |
444.1000 | +5 MHz | 82.5 / 82.5 | Durham, TV Hill | Durham | WR4AGC | 4441 | OPEN | FM IRLP | |
444.1250 | +5 MHz | 100.0 / 100.0 | Nags Head, Bodie Island | Dare | K4OBX | 4270 | OPEN | FM AllStar EchoLink IRLP | |
444.5500 | +5 MHz | 100.0 / 100.0 | Coats, Old ATT Tower/American Tower | Harnett | K4JDR | 4270 | OPEN | FM AllStar EchoLink IRLP | |
444.6250 | +5 MHz | 107.2 / 107.2 | High Point, The Radio Building | Guilford | KF4OVA | 4324 | OPEN | FM EchoLink IRLP WIRES-X | |
444.6500 | +5 MHz | 88.5 / 88.5 | Angier | Harnett | NC4RA | 4270 | OPEN | FM AllStar EchoLink IRLP | |
444.8750 | +5 MHz | 131.8 / 131.8 | Waynesville, Sylva | Haywood | K4RCC | 4397 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |