Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.4300 | -0.6 MHz | 100.0 | Los Lunas, Meadow Lake | Valencia | KC5OUR | OPEN | FM YSF | |
145.4300 | -0.6 MHz | 162.2 | Zuni, Black rock | McKinley | KD5SAR | OPEN | FM | |
146.8200 | -0.6 MHz | 67.0 | Portales | Roosevelt | KE5RUE | OPEN | FM | |
146.8400 | -0.6 MHz | 67.0 | Redlake | Roosevelt | KE5RUE | OPEN | FM | |
146.9200 | -0.6 MHz | 100.0 | Ruidoso, Alto Crest | Lincoln | KR5NM | OPEN | FM | |
146.9800 | -0.6 MHz | 141.3 / 141.3 | Grants, Mt Taylor | Cibola | NM5EM | OPEN | FM | |
147.1800 | +0.6 MHz | 100.0 / CSQ | Grants, I-40 Exit 81 | Cibola | KE5FYL | OPEN | FM | |
147.2600 | +0.6 MHz | 100.0 | Gallup, Gibson Peak | McKinley | KC5WDV | OPEN | FM | |
442.2500 | +5 MHz | 67.0 | Redlake | Roosevelt | KE5RUE | OPEN | FM | |
443.0000 | +5 MHz | 100.0 | Rio Rancho, Rainbow | Sandoval | NM5RR | OPEN | FM AllStar | |
443.9250 | +5 MHz | 100.0 / 100.0 | Ruidoso, Buck Mtn | Lincoln | K5RIC | OPEN | FM | |
444.9750 | +5 MHz | 100.0 / 100.0 | Grants, La Mosca Pk | Cibola | K5EMO | OPEN | FM | |
449.7500 | -5 MHz | 100.0 | Gallup, KG5PRE QTH | McKinley | KC5WDV | OPEN | FM EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |