Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
444.7750 | +5 MHz | NAC 303 131.8 / 127.3 | Los Alamos, Pajarito Mountain | Los Alamos | WD9CMS | OPEN | FM P-25 | |
927.3375 | -25 MHz | NAC 293 131.8 | Albuquerque, Sandia Crest | Bernalillo | WD9CMS | OPEN | FM P-25 | |
927.5375 | -25 MHz | NAC 293 | Bloomfield, Huerfano Mesa | San Juan | N5UBJ | OPEN | P-25 | |
927.8750 | -25.85 MHz | NAC 293 | Raton, Raton Pass | Colfax | WA6IFI | OPEN | P-25 | |
927.8875 | -25 MHz | NAC 293 131.8 | Farmington, College Hill | San Juan | N5UBJ | OPEN | FM P-25 | |
927.9000 | -25 MHz | NAC 293 131.8 | Los Alamos | Los Alamos | WD9CMS | OPEN | FM P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |