Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1750 | -0.6 MHz | 127.3 | Las Vegas | Clark | KK7QCO | OPEN | FM DSTAR | |
145.1750 | -0.6 MHz | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DSTAR | ||
145.2400 | -0.6 MHz | Carson City, McClellan | Carson City | KB7MF | OPEN | DSTAR | ||
145.2700 | -0.6 MHz | Reno, Peavine Mtn | Washoe | W7DRF | OPEN | DSTAR | ||
147.3300 | +0.6 MHz | Las Vegas, Blue Diamond | Clark | N6YKE | CLOSED | AllStar DSTAR | ||
147.9750 | -0.6 MHz | Las Vegas, Red Mtn | Clark | W7AES | OPEN | DSTAR | ||
442.8250 | +5 MHz | Winnemucca, Winnemucca Mtn | Humboldt | KJ7OSQ | OPEN | FM DSTAR | ||
444.6250 | +5 MHz | Virginia City, Mt Davidson | Storey | W7TA | OPEN | DSTAR | ||
446.2250 | -5 MHz | Bullhead City, Spirit Mountain | Clark | K7RLW | OPEN | DSTAR | ||
446.8000 | -5 MHz | Las Vegas | Clark | N7ARR | OPEN | DSTAR | ||
446.9750 | -5 MHz | Las Vegas, Low Potosi | Clark | W7HEN | OPEN | DSTAR | ||
447.0000 | -5 MHz | Las Vegas, Blue Diamond | Clark | N6LVN | OPEN | DSTAR | ||
449.5750 | -5 MHz | Las Vegas, Red Mtn | Clark | W7AES | OPEN | DSTAR | ||
1282.3900 | -20 MHz | Boulder City | Clark | W7AES | OPEN | DSTAR | ||
1293.9000 | -20 MHz | Las Vegas | Clark | N7ARR | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |