Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 100.0 | Pahrump | Nye | W7NYE | OPEN | FM AllStar EchoLink | |
145.3000 | -0.6 MHz | D244 / D244 | Glendale, Beacon Hill | Clark | N7SGV | OPEN | FM IRLP | |
145.3500 | -0.6 MHz | 123.0 | Fallon, Fairview Peak | Churchill | KE6QK | OPEN | FM | |
145.4700 | -0.6 MHz | CC0 146.2 / 146.2 | Elko, Elko Mtn | Elko | W7DEM | OPEN | FM DMR YSF WIRES-X | |
145.4900 | -0.6 MHz | 123.0 | Pahrump | Nye | W7NYE | OPEN | FM | |
146.6100 | -0.6 MHz | 114.8 | Ely, Cave Mtn | White Pine | N7ELY | OPEN | FM | |
146.8200 | -0.6 MHz | 123.0 / 123.0 | Laughlin, Spirit Mn | Clark | K7MPR | OPEN | FM | |
146.8800 | -0.6 MHz | 123.0 / 123.0 | Wellington, Lobdell Pk | Lyon | KD7NHC | OPEN | FM AllStar | |
146.9400 | -0.6 MHz | CC0 123.0 / 123.0 | Reno, Slide Mtn | Washoe | N7VXB | OPEN | FM DMR WIRES-X | |
147.2700 | +0.6 MHz | 156.7 | Carson City | Carson City | W7DI | OPEN | FM IRLP | |
147.2700 | +0.6 MHz | Minden | Douglas | W7DI | OPEN | FM | ||
147.3450 | +0.6 MHz | 156.7 / 156.7 | Fallon | Churchill | K5BLS | OPEN | FM | |
440.0500 | +5 MHz | 94.8 | Wellington, Lobdell Pk | Lyon | KD7NHC | OPEN | FM YSF | |
441.2500 | +5 MHz | 123.0 | Minden | Douglas | W7DI | OPEN | FM | |
442.1000 | +5 MHz | 114.8 | Ely, Squaw Pk | White Pine | N7ELY | OPEN | FM | |
442.2250 | +5 MHz | CC0 156.7 / 156.7 | Fallon, Eagle Ridge | Carson City | W7DEM | OPEN | FM DMR WIRES-X | |
442.3000 | +5 MHz | CC0 156.7 / 156.7 | Carson City, Snow Pk | Carson City | W7DEM | OPEN | FM DMR YSF WIRES-X | |
442.3000 | +5 MHz | 156.7 / 156.7 | South Lake Tahoe | Douglas | K5BLS | OPEN | FM WIRES-X | |
442.9000 | +5 MHz | CC0 156.7 / 156.7 | Carson City, McClellen Pk | Carson City | W7DEM | OPEN | FM DMR WIRES-X | |
442.9000 | +5 MHz | CC1 156.7 / 156.7 | Winnemucca, Winnemucca Mtn | Humboldt | W7DEM | OPEN | FM DMR YSF WIRES-X | |
443.7500 | +5 MHz | 123.0 | Minden | Douglas | W7DI | OPEN | FM | |
443.8500 | +4.5 MHz | CC0 | Carlin, Mary's Mtn | Elko | W7DEM | OPEN | DMR WIRES-X | |
447.5000 | -5 MHz | 123.0 | Pahrump | Nye | W7NYE | OPEN | FM | |
447.7000 | -5 MHz | 123.0 | Pahrump, Desert View Reg Med Ctr | Nye | W7NYE | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |