Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1450 | -0.6 MHz | Lincoln | Lancaster | K0RPT | 3791 | OPEN | FM EchoLink IRLP WIRES-X | ||
145.6200 | 0 MHz | 100.0 / 100.0 | Chadron | Dawes | W0FLO | 3936 | OPEN | FM IRLP | |
146.4450 | 0 MHz | 88.5 / 88.5 | Scottsbluff | Scotts Bluff | AG0N | 3055 | OPEN | FM IRLP | |
146.7600 | -0.6 MHz | 123.0 | Ogallala | Keith | N0UGO | 7349 | OPEN | FM EchoLink IRLP | |
146.7900 | -0.6 MHz | 100.0 / CSQ | Beatrice | Gage | K0RPT | 3791 | OPEN | FM IRLP | |
146.9400 | -0.6 MHz | 123.0 | Grand Island | Hall | W0CUO | 7479 | OPEN | FM IRLP | |
146.9400 | -0.6 MHz | 100.0 | North Platte | Lincoln | N0UGO | 7349 | OPEN | FM EchoLink IRLP | |
147.1800 | +0.6 MHz | 123.0 / 123.0 | Aurora | Hamilton | W0CUO | 7479 | OPEN | FM IRLP | |
147.3300 | +0.6 MHz | 123.0 | North Platte | Lincoln | N0IQ | 7627 | OPEN | FM EchoLink IRLP | |
442.0500 | +5 MHz | 100.0 / CSQ | Rising City | Butler | K0RPT | 3790 | OPEN | FM IRLP | |
442.2500 | +5 MHz | 123.0 | North Platte | Lincoln | N0UGO | 7349 | OPEN | FM EchoLink IRLP | |
442.3000 | +5 MHz | 146.2 / 146.2 | Lincoln | Lancaster | KG0S | 7745 | OPEN | FM IRLP | |
443.0000 | +5 MHz | Lincoln | Lancaster | K0RPT | 3791 | OPEN | FM IRLP | ||
443.9250 | +5 MHz | 103.5 / 103.5 | Omaha | Douglas | KG0S | 7536 | OPEN | FM AllStar EchoLink IRLP | |
444.4000 | +5 MHz | 123.0 | North Platte | Lincoln | N0IQ | 7627 | OPEN | FM EchoLink IRLP | |
444.4750 | +5 MHz | 136.5 / 136.5 | Campbell, Mid-Rivers E911 Dispatch Center | Franklin | W0WWV | 7438 | OPEN | FM IRLP | |
445.1000 | 0 MHz | 100.0 / 100.0 | Mitchell | Scotts Bluff | WD0BQM | 3942 | OPEN | FM IRLP | |
446.4000 | 0 MHz | 100.0 / 100.0 | Hastings, Hastings Aqua-Court | Adams | W0WWV | 3258 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |