Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.0100 | -1.7 MHz | 114.8 | Eureka, Pinkham Moutain | Lincoln | WR7DW | OPEN | FM | |
145.2700 | -0.6 MHz | 100.0 | Whitefish, Big Mtn | Flathead | KO8N | OPEN | FM | |
145.3100 | -0.6 MHz | 100.0 / 100.0 | Happy's Inn, Meadow Pk | Lincoln | K7LBY | OPEN | FM | |
145.4300 | -0.6 MHz | 100.0 | Eureka, Sams Hill | Lincoln | K7EUR | OPEN | FM | |
145.4500 | -0.6 MHz | 100.0 | Helena, Hogback Mountain | Lewis and Clark | W7MRI | OPEN | FM | |
146.6400 | -0.6 MHz | 100.0 | Plains, Pats Knob | Sanders | N7LT | OPEN | FM | |
146.6400 | -0.6 MHz | 100.0 | Sunburst, Mt Royal | Liberty | W7SWT | OPEN | FM | |
146.7400 | -0.6 MHz | 100.0 | Great Falls, Highwood Baldy Mtn | Cascade | W7ECA | OPEN | FM EchoLink WIRES-X | |
146.7600 | -0.6 MHz | Glendive | Dawson | W7DXQ | OPEN | FM | ||
146.8000 | -0.6 MHz | CC2 | Great Falls | Cascade | K7GDM | OPEN | DMR EchoLink | |
146.8400 | -0.6 MHz | 100.0 | Troy, King Mtn | Lincoln | K7LBY | OPEN | FM | |
146.8800 | -0.6 MHz | 100.0 / CSQ | Bozeman, Bridger Bowl | Gallatin | W7LR | OPEN | FM | |
146.9000 | -0.6 MHz | 88.5 | Missoula, Point Six | Missoula | W7PX | OPEN | FM | |
146.9400 | -0.6 MHz | 100.0 | Butte | Silver Bow | W7ROE | OPEN | FM | |
147.0000 | +0.6 MHz | 100.0 | Red Lodge, Grizzly Pk Mtn | Carbon | WB7RIS | OPEN | FM | |
147.0400 | +0.6 MHz | 88.5 / 88.5 | Missoula, Point Six | Missoula | W7PX | OPEN | FM | |
147.1000 | +0.6 MHz | 100.0 | Billings, Downtown | Yellowstone | N7YHE | OPEN | FM EchoLink | |
147.1200 | +0.6 MHz | 100.0 | White Sulphur Springs, Porphyry Pk | Meagher | W7ECA | OPEN | FM EchoLink | |
147.1800 | +0.6 MHz | 100.0 | Bozeman, Quinn Mtn | Gallatin | WR7MT | OPEN | FM | |
147.2600 | +0.6 MHz | 107.2 | Fairfield | Teton | W7ECA | OPEN | FM WIRES-X | |
147.2600 | +0.6 MHz | 100.0 | Olney, Werner Peak | Flathead | WR7DW | OPEN | FM | |
147.2800 | +0.6 MHz | 100.0 | Greycliff | Sweet Grass | WR7MT | OPEN | FM | |
147.3600 | +0.6 MHz | 100.0 | Red Lodge, Red Lodge Mtn | Carbon | K7EFA | OPEN | FM | |
147.3800 | +0.6 MHz | 100.0 | Three Forks, Round Spring | Jefferson | WR7MT | OPEN | FM | |
434.4000 | 0 MHz | 100.0 | Billings | Yellowstone | KC9RDS | OPEN | AllStar EchoLink | |
444.6500 | +5 MHz | 100.0 | Olney, Werner Peak | Flathead | WR7DW | OPEN | FM | |
449.0750 | -5 MHz | 123.0 | Plains, Pats Knob | Sanders | N7LT | OPEN | FM | |
449.5000 | -5 MHz | Great Falls, Highwood Baldy | Cascade | W7ECA | OPEN | YSF WIRES-X | ||
449.9000 | -5 MHz | 100.0 / 100.0 | Red Lodge, Palisades Pk | Carbon | KE7FEL | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |