Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | CC1 D152 / D152 | Kalispell, Buffalo Hill | Flathead | K7LYY | OPEN | FM DMR | BrandMeister | |
146.8000 | -0.6 MHz | CC2 | Great Falls | Cascade | K7GDM | OPEN | DMR EchoLink | BrandMeister US | |
147.1000 | +0.6 MHz | CC1 | Helena, Mac Donald Pass | Lewis and Clark | WR7HLN | OPEN | DMR | BrandMeister US | |
443.5000 | +5 MHz | CC2 | Libby, Blue Mtn | Lincoln | W7JFO | OPEN | DMR | BrandMeister US | |
444.0000 | +5 MHz | CC1 100.0 / 100.0 | Butte, Red Mtn | Silver Bow | AE7NZ | OPEN | FM DMR | BrandMeister US | |
444.1000 | +5 MHz | CC2 | Dillon, Badger Pass | Beaverhead | WR7HLN | OPEN | DMR | BrandMeister US | |
444.1000 | +5 MHz | CC1 | Helena, MacDonald Pass | Lewis and Clark | WR7HLN | OPEN | DMR | BrandMeister US | |
444.2000 | +5 MHz | CC2 | Taft, Lookout Pass | Mineral | WR7HLN | OPEN | DMR | BrandMeister US | |
444.3250 | +5 MHz | CC1 | Bigfork | Flathead | NE7AL | OPEN | DMR | BrandMeister US | |
444.7250 | +5 MHz | CC6 | Eureka, Black Butte Mtn | Lincoln | W7JFO | OPEN | DMR | BrandMeister US | |
444.8500 | +5 MHz | CC1 | Boulder, Depot Hill | Jefferson | NW7RG | OPEN | FM DMR YSF WIRES-X | BrandMeister US | |
447.0000 | -5 MHz | CC0 162.2 | Big Sky, Lone Mtn | Gallatin | KL7JGS | OPEN | FM DMR | BrandMeister US | |
447.5000 | -5 MHz | CC1 100.0 | Columbia Falls, West Entrance to Glacier National Park | Flathead | W7YP | OPEN | FM DMR EchoLink | BrandMeister US | |
447.9500 | -5 MHz | CC1 | Bozeman, South Bozeman | Gallatin | WA7U | OPEN | DMR | BrandMeister US | |
448.9000 | -5 MHz | CC1 | Helena, North Hills | Lewis and Clark | WR7HLN | OPEN | DMR | BrandMeister US | |
448.9000 | -5 MHz | CC1 | Missoula, University Mtn | Missoula | WR7HLN | OPEN | DMR | BrandMeister US | |
449.2000 | -5 MHz | CC1 | Boulder, Boulder Hill | Jefferson | WR7HLN | OPEN | DMR | BrandMeister US | |
449.2000 | -5 MHz | CC2 | Great Falls, Black Horse Ridge | Cascade | WR7HLN | OPEN | DMR | BrandMeister US | |
449.3000 | -5 MHz | CC1 | Toston, Lombard Mtn | Broadwater | WR7HLN | OPEN | DMR | BrandMeister US | |
449.5000 | -5 MHz | CC | Bozeman, Bridger Bowl Ski Area | Gallatin | KL7JGS | OPEN | DMR | ||
449.9000 | -5 MHz | CC1 100.0 | Bozeman, High Flats | Gallatin | KL7JGS | OPEN | FM DMR | BrandMeister US |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |