Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.7750 | -0.6 MHz | 136.5 | Hattiesburg, Oak Grove High School | Lamar | W5CJR | OPEN | FM EchoLink YSF WIRES-X | |
146.8950 | -0.6 MHz | 141.3 | Houston | Chickasaw | KD5YBU | OPEN | FM | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Jackson | Hinds | KA5SBK | OPEN | FM | |
147.1650 | +0.6 MHz | 136.5 | Perkinston | Stone | K5GVR | OPEN | FM | |
147.2250 | +0.6 MHz | 107.2 | Holly Springs | Marshall | KD5VMV | OPEN | FM | |
444.9750 | +5 MHz | 203.5 | Iuka, Woodall Mtn. | Tishomingo | W5TCR | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |