Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
144.9800 | +2.5 MHz | NAC RAN | Holly Springs | Marshall | W4BWW | OPEN | DSTAR NXDN P-25 YSF | |
145.1700 | -0.6 MHz | Brandon | Rankin | K5RKN | OPEN | DSTAR | ||
145.5500 | 0 MHz | Horn Lake | DeSoto | W5AV | OPEN | DSTAR | ||
441.8125 | +5 MHz | Clinton | Hinds | W5PFR | OPEN | DSTAR | ||
444.8250 | +5 MHz | Brandon | Rankin | K5RKN | OPEN | DSTAR | ||
444.9000 | +5 MHz | Brandon | Rankin | K5RKN | OPEN | DSTAR | ||
444.9250 | +5 MHz | Columbus, TV Road | Lowndes | KC5ULN | OPEN | DSTAR | ||
444.9500 | +5 MHz | Tupelo | Lee | N5VGK | OPEN | DSTAR | ||
1250.0000 | 0 MHz | McHenry | Stone | KI4TMJ | OPEN | DSTAR | ||
1284.0000 | -20 MHz | McHenry | Stone | KI4TMJ | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |