Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
29.6400 | -0.6 MHz | 107.2 / 107.2 | Holly Springs | Marshall | W4BWW | 450322 | OPEN | FM AllStar | |
145.3300 | -0.6 MHz | 107.2 / 107.2 | Holly Springs | Marshall | W4BWW | 450324 | OPEN | FM AllStar | |
147.0300 | -0.6 MHz | 136.5 / 136.5 | Laurel | Jones | WV5D | 507294 | OPEN | FM AllStar | |
147.0600 | +0.6 MHz | 146.2 / 146.2 | Ellisville | Jones | NE5L | 507296 | OPEN | FM AllStar EchoLink | |
147.2700 | +0.6 MHz | 107.2 / 107.2 | Water Valley | Yalobusha | KD5NDU | 55923 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
433.4750 | +5 MHz | 77.0 | Silver Creek, Downtown Silver Creek | Lawrence | W0MUD | 47691 | OPEN | FM AllStar | |
443.6000 | +5 MHz | D125 / D125 | Holly Springs | Holmes | W4BWW | 450322 | OPEN | FM AllStar | |
444.3500 | +5 MHz | 136.5 / 136.5 | Hattiesburg | Forrest | W5USM | 57011 | OPEN | FM AllStar | |
444.6750 | +5 MHz | 146.2 / 146.2 | Ellisville | Jones | NE5L | 507296 | OPEN | FM AllStar EchoLink YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |