Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 100.0 | St Paul | Ramsey | K0GOI | OPEN | FM | |
145.4700 | -0.6 MHz | 123.0 | Karlstad | Kittson | KA0NWV | OPEN | FM | |
146.6700 | -0.6 MHz | 141.3 | Worthington | Nobles | K0QBI | OPEN | FM YSF | |
146.7150 | -0.6 MHz | 141.3 | Waseca | Waseca | KB0UJL | OPEN | FM | |
146.7900 | -0.6 MHz | 141.3 / 141.3 | Slayton, DOT on HWY 59 | Murray | W0DRK | OPEN | FM YSF | |
146.8350 | -0.6 MHz | 85.4 | St. Cloud | Stearns | N0OYQ | OPEN | FM | |
146.8500 | -0.6 MHz | 123.0 | Thief River Falls | Pennington | WB0WTI | OPEN | FM | |
146.9400 | -0.6 MHz | 141.3 / 141.3 | Waseca, water tower | Waseca | WA0CJU | OPEN | FM YSF WIRES-X | |
146.9700 | -0.6 MHz | 131.8 / 131.8 | La Crescent | Houston | W9UP | OPEN | FM YSF WIRES-X | |
147.0000 | +0.6 MHz | 114.8 / 114.8 | Maple Plain | Hennepin | K0LTC | OPEN | FM | |
147.0750 | +0.6 MHz | 141.3 | Pipestone | Pipestone | W0DRK | OPEN | FM | |
147.1200 | +0.6 MHz | Hibbing, Water Tower | St Louis | N0AGX | OPEN | FM YSF | ||
147.1500 | +0.6 MHz | 141.3 / 141.3 | Tracy | Murray | W0DRK | OPEN | FM | |
147.2100 | +0.6 MHz | 123.0 | Angle Inlet | Lake of the Woods | N0MHO | OPEN | FM | |
147.2250 | +0.6 MHz | 141.3 | Crosby | Crow Wing | W0UJ | OPEN | FM YSF | |
147.2400 | +0.6 MHz | 136.5 | Mankato | Blue Earth | W0WCL | OPEN | FM IRLP | |
147.2400 | +0.6 MHz | 146.2 / 146.2 | Ogilvie | Kanabec | KD0CI | OPEN | FM | |
147.2550 | +0.6 MHz | 141.3 / 141.3 | Windom | Cottonwood | W0DRK | OPEN | FM | |
147.3600 | +0.6 MHz | 141.3 / 141.3 | Fulda | Murray | W0DRK | OPEN | FM | |
147.3750 | +0.6 MHz | 146.2 | Hutchinson | McLeod | KB0WJP | OPEN | FM EchoLink | |
442.3000 | +5 MHz | 141.3 | Waseca | Waseca | KB0UJL | OPEN | FM | |
444.8000 | +5 MHz | CC6 | Thief River Falls | Pennington | WB0WTI | OPEN | DMR | |
444.8500 | +5 MHz | 141.3 / 141.3 | Worthington | Nobles | W0DRK | OPEN | FM YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |