Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.4050 | -0.6 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | ||
145.4300 | -0.6 MHz | 127.3 | Edina | Hennepin | WC0HC | OPEN | FM | |
145.4900 | -0.6 MHz | 146.2 / 146.2 | Big Lake | Sherburne | K0SCA | OPEN | FM | |
145.4900 | -0.6 MHz | 100.0 | Owatonna | Steele | K0HNY | OPEN | FM EchoLink | |
146.7000 | -0.6 MHz | 127.3 / 118.8 | Plymouth | Hennepin | WC0HC | OPEN | FM | |
146.9250 | -0.6 MHz | 100.0 | Maplewood | Ramsey | KB0UPW | OPEN | FM | |
147.1050 | +0.6 MHz | 85.4 | Avon | Stearns | K0STC | OPEN | FM EchoLink | |
147.1200 | +0.6 MHz | Hibbing, Water Tower | St Louis | N0AGX | OPEN | FM YSF | ||
147.1500 | +0.6 MHz | 151.4 | Gilbert, Water Tower | St Louis | NT0B | OPEN | FM YSF | |
147.1950 | +0.6 MHz | 151.4 / 151.4 | Ely, Water Tower | St Louis | K0VRC | OPEN | FM EchoLink WIRES-X | |
147.2100 | +0.6 MHz | 123.0 | Angle Inlet | Lake of the Woods | N0MHO | OPEN | FM | |
147.2850 | +0.6 MHz | 131.8 | Elk River | Sherburne | K0SCA | OPEN | FM | |
147.3300 | +0.6 MHz | Sebeka, Water Tower | Wadena | N0WN | OPEN | FM EchoLink | ||
147.3900 | +0.6 MHz | CC11 | White Bear Lake | Ramsey | W0REA | OPEN | DMR | |
442.4000 | +5 MHz | 100.0 / 100.0 | Kasson | Dodge | KE0SKN | OPEN | FM | |
442.5250 | +5 MHz | Ramsey | Anoka | KE0MVE | OPEN | DSTAR | ||
442.5500 | +5 MHz | 114.8 | West St Paul, Dakota County Northern Service Center | Dakota | KC0NPA | OPEN | FM | |
443.7750 | +5 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | ||
444.1750 | +5 MHz | 127.3 | Golden Valley | Hennepin | WC0HC | OPEN | FM | |
444.2000 | +5 MHz | 127.3 | Edina | Hennepin | WC0HC | OPEN | FM | |
444.5750 | +5 MHz | 136.5 | Faribault, Down Town Faribault | Rice | N0PQK | CLOSED | FM | |
444.7000 | +5 MHz | 146.2 | Princeton | Mille Lacs | K0SCA | OPEN | FM | |
1287.0000 | -20 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |