Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.4050 | -0.6 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | ||
145.4900 | -0.6 MHz | 146.2 / 146.2 | Big Lake | Sherburne | K0SCA | OPEN | FM | |
145.4900 | -0.6 MHz | 100.0 | Owatonna | Steele | K0HNY | OPEN | FM EchoLink | |
146.6100 | -0.6 MHz | 136.5 | Le Sueur | Le Sueur | WB0ERN | OPEN | FM YSF | |
146.6250 | -0.6 MHz | 100.0 / 100.0 | Rochester, Mayo Building | Olmsted | W0MXW | OPEN | FM YSF WIRES-X | |
146.6400 | -0.6 MHz | 151.4 | Ely | St Louis | N0OIW | OPEN | FM | |
146.6400 | -0.6 MHz | 146.2 / 146.2 | Isanti | Isanti | W0ICR | OPEN | FM | |
146.6550 | -0.6 MHz | 151.4 | Grand Portage | Cook | W0BBN | OPEN | FM | |
146.6550 | -0.6 MHz | Long Prairie | Todd | KC0TAF | OPEN | FM | ||
146.7000 | -0.6 MHz | 141.3 | Brainerd | Crow Wing | W0UJ | OPEN | FM EchoLink | |
146.7300 | -0.6 MHz | 100.0 | Dawson | Lac Qui Parle | K0LQP | OPEN | FM EchoLink | |
146.7300 | -0.6 MHz | 151.4 | Grand Marais, Gunflint Lake | Cook | W0BBN | OPEN | FM | |
146.7300 | -0.6 MHz | 146.2 | Madison | Lac Qui Parle | K0LQP | OPEN | FM YSF | |
146.7900 | -0.6 MHz | 141.3 / 141.3 | Slayton, DOT on HWY 59 | Murray | W0DRK | OPEN | FM YSF | |
146.8200 | -0.6 MHz | 100.0 | Rochester, Two miles west of the center of Rochester | Olmsted | W0MXW | OPEN | FM | |
146.8650 | -0.6 MHz | 146.2 | Giese | Aitkin | KB0QYC | OPEN | FM | |
146.8650 | -0.6 MHz | 151.4 | Tofte, Lutsen | Cook | W0BBN | OPEN | FM | |
146.8950 | -0.6 MHz | 151.4 | Grand Marais, Maple Hill | Cook | W0BBN | OPEN | FM | |
146.9100 | -0.6 MHz | 103.5 | Big Falls | Koochiching | N0NKC | OPEN | FM | |
146.9100 | -0.6 MHz | 146.2 / 146.2 | Duxbury | Pine | KE0ACL | OPEN | FM | |
146.9250 | -0.6 MHz | CSQ / CSQ | Deer Creek, Water tower | Otter Tail | N0WN | OPEN | FM | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Collegville, St Johns University - Radio Tower | Stearns | W0SV | OPEN | FM | |
146.9400 | -0.6 MHz | 141.3 / 141.3 | Waseca, water tower | Waseca | WA0CJU | OPEN | FM YSF WIRES-X | |
146.9700 | -0.6 MHz | 114.8 | Elk River | Sherburne | K0CJD | OPEN | FM | |
146.9700 | -0.6 MHz | International Falls | Koochiching | K0HKZ | OPEN | FM EchoLink | ||
147.0150 | +0.6 MHz | 100.0 / 100.0 | Collegeville | Stearns | W0SV | OPEN | FM | |
147.0150 | +0.6 MHz | 110.9 | Wykoff | Fillmore | W0VGW | OPEN | FM | |
147.0600 | +0.6 MHz | 110.9 | Duluth | St Louis | KC0IPA | OPEN | FM | |
147.0600 | +0.6 MHz | D026 / D026 | Stillwater | Washington | W0JH | OPEN | FM YSF | |
147.0600 | +0.6 MHz | 103.5 | Virginia | St Louis | K5PFF | OPEN | FM | |
147.0750 | +0.6 MHz | 141.3 | Pipestone | Pipestone | W0DRK | OPEN | FM | |
147.0900 | +0.6 MHz | 114.8 | Silver Bay | Lake | N0BZZ | OPEN | FM | |
147.1200 | +0.6 MHz | 123.0 / CSQ | Bertha, Water Tower | Todd | N0WN | OPEN | FM | |
147.1200 | +0.6 MHz | Hibbing, Water Tower | St Louis | N0AGX | OPEN | FM YSF | ||
147.1500 | +0.6 MHz | 151.4 | Gilbert, Water Tower | St Louis | NT0B | OPEN | FM YSF | |
147.1500 | +0.6 MHz | 141.3 / 141.3 | Tracy | Murray | W0DRK | OPEN | FM | |
147.1650 | +0.6 MHz | 114.8 | Coleraine | Itasca | KB0QYC | OPEN | FM | |
147.1800 | +0.6 MHz | 74.4 / 74.4 | Cottage Grove | Washington | W0CGM | OPEN | FM | |
147.1950 | +0.6 MHz | 151.4 / 151.4 | Ely, Water Tower | St Louis | K0VRC | OPEN | FM EchoLink WIRES-X | |
147.2100 | +0.6 MHz | 123.0 | Angle Inlet | Lake of the Woods | N0MHO | OPEN | FM | |
147.2400 | +0.6 MHz | 156.7 | Aurora | St Louis | N0BZZ | OPEN | FM | |
147.2550 | +0.6 MHz | 100.0 | Rochester, Viola Road east of Century High School | Olmsted | KD0EBO | OPEN | FM EchoLink | |
147.2550 | +0.6 MHz | 141.3 / 141.3 | Windom | Cottonwood | W0DRK | OPEN | FM | |
147.2700 | +0.6 MHz | 103.5 | Two Harbors | Lake | WB0DGK | OPEN | FM | |
147.2850 | +0.6 MHz | 131.8 | Elk River | Sherburne | K0SCA | OPEN | FM | |
147.3000 | +0.6 MHz | 114.8 | Isabella | Lake | KB0QYC | OPEN | FM | |
147.3000 | +0.6 MHz | 136.5 / 136.5 | Red Wing | Goodhue | AA0RW | OPEN | FM | |
147.3150 | +0.6 MHz | 91.5 / 91.5 | North Branch | Chisago | K0GOI | OPEN | FM | |
147.3300 | +0.6 MHz | 103.5 | Duluth | St Louis | N0BZZ | OPEN | FM | |
147.3300 | +0.6 MHz | 151.4 | Proctor | St Louis | N0BZZ | OPEN | FM | |
147.3300 | +0.6 MHz | Sebeka, Water Tower | Wadena | N0WN | OPEN | FM EchoLink | ||
147.3600 | +0.6 MHz | 203.5 | Aitkin | Aitkin | N0BZZ | OPEN | FM | |
147.3600 | +0.6 MHz | 162.2 | Cook | St Louis | N0BZZ | OPEN | FM | |
442.0750 | +5 MHz | 110.9 | Arden Hills | Ramsey | WI9WIN | OPEN | FM EchoLink | |
442.2500 | +5 MHz | 136.5 / 136.5 | Red Wing | Goodhue | AA0RW | OPEN | FM YSF WIRES-X | |
442.4000 | +5 MHz | 100.0 / 100.0 | Kasson | Dodge | KE0SKN | OPEN | FM | |
442.5250 | +5 MHz | Ramsey | Anoka | KE0MVE | OPEN | DSTAR | ||
442.5500 | +5 MHz | 114.8 | West St Paul, Dakota County Northern Service Center | Dakota | KC0NPA | OPEN | FM | |
442.8250 | +5 MHz | 136.5 | Mankato | Blue Earth | WA2OFZ | OPEN | FM YSF | |
443.2000 | +5 MHz | 114.8 | Tamarack | Aitkin | N0BZZ | OPEN | FM | |
443.3250 | +5 MHz | 146.2 | Isanti | Isanti | KB0QYC | OPEN | FM | |
443.5000 | +5 MHz | 141.3 | Gilbert | St Louis | KB0QYC | OPEN | FM | |
443.7750 | +5 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | ||
443.9750 | +5 MHz | 114.8 / 114.8 | Isanti | Isanti | W0ICR | OPEN | FM YSF | |
444.2500 | +5 MHz | 151.4 | Grand Marais | Cook | W0BBN | OPEN | FM | |
444.2500 | +5 MHz | 136.5 / 136.5 | Stewartville | Olmsted | W0VGW | OPEN | FM EchoLink YSF WIRES-X | |
444.5000 | +5 MHz | 146.2 | Ortonville | Big Stone | NY0I | OPEN | FM YSF | |
444.5750 | +5 MHz | 146.2 | Hinckley | Pine | KB0QYC | OPEN | FM | |
444.7000 | +5 MHz | 146.2 | Princeton | Mille Lacs | K0SCA | OPEN | FM | |
444.7500 | +5 MHz | CSQ / CSQ | Bertha, Water tower | Todd | N0WN | OPEN | FM EchoLink | |
444.8500 | +5 MHz | 141.3 / 141.3 | Worthington | Nobles | W0DRK | OPEN | FM YSF | |
444.9000 | +5 MHz | 103.5 | Littlefork | Koochiching | KA0WRT | OPEN | FM | |
1287.0000 | -20 MHz | Ham Lake | Anoka | W0ANA | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |