Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.3300 | -0.5 MHz | 71.9 | Norwell | Plymouth | KC1HO | 5920 | OPEN | FM AllStar EchoLink IRLP | |
145.1100 | -0.6 MHz | 67.0 / 67.0 | New Bedford | Bristol | KE1FL | 4245 | OPEN | FM EchoLink IRLP | |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Egremont | Berkshire | WB2BQW | 3390 | OPEN | FM EchoLink IRLP | |
145.3700 | -0.6 MHz | 136.5 / 136.5 | Gardner | Worcester | N1WW | 8581 | OPEN | FM IRLP | |
145.3900 | -0.6 MHz | CC9 NAC 293 RAN 67.0 / 67.0 | Marshfield, WATD Tower | Plymouth | W1ATD | 4320 | OPEN | FM DMR DSTAR EchoLink IRLP NXDN P-25 YSF M17 | |
145.4500 | -0.6 MHz | 74.4 / 74.4 | Fitchburg, Burbank Hospital | Worcester | W1GZ | 8433 | OPEN | FM EchoLink IRLP | |
145.4700 | -0.6 MHz | 136.5 / 136.5 | Danvers | Essex | NS1RA | 4427 | OPEN | FM EchoLink IRLP | |
145.4900 | -0.6 MHz | 67.0 / 67.0 | Fairhaven | Bristol | W1SMA | 4617 | OPEN | FM EchoLink IRLP | |
146.6100 | -0.6 MHz | 146.2 / 146.2 | Mendon | Worcester | K1KWP | 4133 | OPEN | FM EchoLink IRLP | |
146.7450 | -0.6 MHz | 146.2 / 146.2 | Canton | Norfolk | K1BFD | 4632 | OPEN | FM EchoLink IRLP | |
146.8050 | -0.6 MHz | 67.0 / 67.0 | Fall River | Bristol | NN1D | 8672 | OPEN | FM AllStar IRLP | |
146.8200 | -0.6 MHz | 127.3 / 127.3 | Boston | Suffolk | K1BOS | 4133 | OPEN | FM IRLP | |
146.9850 | -0.6 MHz | 88.5 / 118.8 | Brookline | Norfolk | K1DVD | 4942 | OPEN | FM EchoLink IRLP | |
147.0000 | +0.6 MHz | 67.0 / 67.0 | Dartmouth | Bristol | W1AEC | 4347 | OPEN | FM EchoLink IRLP | |
147.0900 | +0.6 MHz | 146.2 | Wrentham | Norfolk | K1LBG | 4751 | OPEN | FM IRLP | |
147.1500 | +0.6 MHz | 100.0 | Framingham, MEMA Headquarters | Middlesex | W1FY | 4355 | OPEN | FM IRLP | |
147.1800 | +0.6 MHz | 67.0 / 67.0 | Bridgewater | Plymouth | W1MV | 4388 | OPEN | FM EchoLink IRLP | |
147.2100 | +0.6 MHz | 100.0 / 100.0 | Norwood | Norfolk | W1JLI | 4393 | OPEN | FM EchoLink IRLP | |
147.2250 | +0.6 MHz | 67.0 / 67.0 | Whitman | Plymouth | WA1NPO | 8691 | OPEN | FM EchoLink IRLP YSF | |
147.2700 | +0.6 MHz | 146.2 / 146.2 | Marlborough | Middlesex | W1MRA | 4133 | OPEN | FM IRLP | |
223.9400 | -1.6 MHz | 103.5 | Hopkinton | Middlesex | K1KWP | 4136 | OPEN | FM IRLP | |
224.8000 | -1.6 MHz | 67.0 / 67.0 | Darthmouth | Bristol | W1AEC | 8249 | OPEN | FM EchoLink IRLP | |
224.8800 | -1.6 MHz | 103.5 / 103.5 | Marlborough | Middlesex | W1MRA | 4136 | OPEN | FM IRLP | |
442.2500 | +5 MHz | 88.5 / 88.5 | Lowell | Middlesex | K1LVF | 4133 | OPEN | FM EchoLink IRLP | |
442.5000 | +5 MHz | 118.8 | Braintree | Norfolk | AE1TH | 4086 | OPEN | FM IRLP | |
442.7000 | +5 MHz | 88.5 / CSQ | Weston | Middlesex | W1MRA | 4136 | OPEN | FM IRLP | |
443.4000 | +5 MHz | 127.3 / 103.5 | Westfield | Hampden | N2XCX | 7780 | OPEN | FM IRLP | |
446.3250 | -5 MHz | 146.2 / 146.2 | Natick, New England Sci-Tech | Middlesex | W1STR | 4942 | OPEN | FM EchoLink IRLP | |
446.6250 | -5 MHz | 88.5 / 88.5 | Salem | Essex | NS1RA | 8682 | OPEN | FM IRLP | |
446.7750 | -5 MHz | 88.5 / 88.5 | Burlington | Middlesex | W1DYJ | 4133 | OPEN | FM EchoLink IRLP | |
447.0250 | -5 MHz | 146.2 / 146.2 | Burlington | Middlesex | W1CLA | 4942 | OPEN | FM EchoLink IRLP | |
448.1750 | -5 MHz | 88.5 / 127.3 | Framingham | Middlesex | W1FRS | 4610 | OPEN | FM IRLP | |
449.1250 | -5 MHz | 146.2 / 146.2 | Milton, Blue Hill Observatory | Norfolk | NE1AR | 4942 | OPEN | FM EchoLink IRLP | |
449.9250 | -5 MHz | 88.5 / 88.5 | Marlborough | Middlesex | W1MRA | 4133 | OPEN | FM EchoLink IRLP | |
927.0625 | -25 MHz | D244 / D244 | Boston | Suffolk | K1RJZ | 4977 | OPEN | FM IRLP | |
927.4750 | -25.4125 MHz | NAC 244 131.8 / 100.0 | Marshfield, WATD-FM Tower | Plymouth | W1ATD | 4571 | OPEN | FM EchoLink IRLP P-25 | |
927.4875 | -25 MHz | 131.8 / 131.8 | Wrentham | Norfolk | N1UEC | 4486 | OPEN | FM EchoLink IRLP | |
927.6250 | -25.5625 MHz | NAC 123 100.0 / 123.0 | Abington | Plymouth | W1EHT | 9125 | OPEN | FM IRLP P-25 | |
927.7000 | -25 MHz | D244 / 131.8 | Marlborough | Middlesex | W1MRA | 4978 | OPEN | FM IRLP | |
927.8250 | -25.7625 MHz | 82.5 / 67.0 | Barnstable | Barnstable | W1SGL | 4824 | OPEN | FM IRLP | |
927.8375 | -25.775 MHz | 77.0 | Dartmouth | Bristol | W1AEC | 8884 | OPEN | FM IRLP | |
927.8500 | -25.7875 MHz | 88.5 / 88.5 | Falmouth | Barnstable | K1RK | 8496 | OPEN | FM IRLP | |
927.8875 | -25 MHz | 131.8 / 100.0 | Ashland | Middlesex | N3HFK | 4624 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |