Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1400 | +2.835 MHz | CC1 | Holliston | Middlesex | W1DSR | OPEN | DMR | DMR MARC HB9 | |
145.1800 | -0.6 MHz | CC2 | Chelmsford | Middlesex | N1IW | OPEN | DMR | NEDECN | |
145.1800 | -0.6 MHz | CC1 | Northampton | Hampshire | KA1QFE | OPEN | DMR | NEDECN | |
145.2000 | -0.6 MHz | CC10 | Bourne | Barnstable | K1RK | OPEN | DMR | NEDECN | |
145.2100 | -0.6 MHz | CC9 | Falmouth | Barnstable | N1YHS | OPEN | DMR | NEDECN | |
145.2500 | -0.6 MHz | CC5 NAC 250 RAN 77.0 / 77.0 | Norwell | Plymouth | AC1M | OPEN | FM DMR DSTAR NXDN P-25 YSF M17 | BrandMeister US | |
145.2700 | -0.6 MHz | CC7 | Southborough, I-495 and Rt. 9 | Worcester | AE1C | OPEN | DMR | NEDECN | |
145.2900 | -0.6 MHz | CC0 123.0 / 123.0 | Methuen | Essex | N1LHP | OPEN | FM DMR YSF | ||
145.3400 | -0.6 MHz | CC3 | Gardner | Worcester | N1WW | OPEN | DMR | NEDECN | |
145.3600 | -0.6 MHz | CC11 | Eastham | Barnstable | W1MLL | OPEN | DMR | NEDECN | |
145.3700 | -0.6 MHz | CC0 | Marblehead, Gloucester | Essex | K1XML | OPEN | DMR | NEDECN | |
145.3800 | -0.6 MHz | CC12 | Walpole | Norfolk | W1JFR | OPEN | DMR | NEDECN | |
145.3900 | -0.6 MHz | CC9 NAC 293 RAN 67.0 / 67.0 | Marshfield, WATD Tower | Plymouth | W1ATD | OPEN | FM DMR DSTAR EchoLink IRLP NXDN P-25 YSF M17 | BrandMeister US | |
146.4200 | -0.6 MHz | CC1 | Acton | Middlesex | NO1A | OPEN | DMR | NO1A | |
146.4300 | -1.5 MHz | CC1 | Hingham | Plymouth | K1GAS | OPEN | DMR | NEDECN | |
146.4500 | -1.5 MHz | CC1 | Westford, WHD Salt Shed | Middlesex | WB1GOF | OPEN | DMR | BrandMeister US | |
146.4600 | -1.5 MHz | CC6 | Haverhill | Essex | N1MYY | OPEN | DMR | NEDECN | |
146.4700 | -1.5 MHz | CC11 | Dennis | Barnstable | W1MLL | OPEN | DMR | NEDECN | |
146.4700 | -1.5 MHz | CC10 | Reading | Middlesex | KE1V | OPEN | DMR | ||
442.0500 | +5 MHz | CC1 | Boston | Suffolk | KB1VKI | OPEN | DMR | BRONX -TRBO | |
442.3500 | +5 MHz | CC1 | Acton | Middlesex | NO1A | OPEN | DMR | NO1A | |
442.8000 | +5 MHz | CC4 | Danvers | Essex | NS1RA | OPEN | DMR | NEDECN | |
442.8500 | +5 MHz | CC1 | Sutton | Worcester | KC1AZZ | OPEN | DMR DSTAR | BrandMeister US | |
445.8750 | -5 MHz | CC1 | Marblehead | Essex | K1XML | OPEN | DMR | ||
448.3750 | -5 MHz | CC1 | Southborough, 495/9 | Worcester | AE1C | OPEN | DMR | NEDECN | |
448.7250 | -5 MHz | CC12 | Milford | Worcester | W1NAU | OPEN | DMR | ||
449.1750 | -5 MHz | CC1 | Boston | Suffolk | W1BOS | OPEN | DMR | NEDECN | |
449.4750 | -5 MHz | CC7 | Holliston | Middlesex | W1NGS | OPEN | DMR | ||
449.5250 | -5 MHz | CC1 | Northhampton | Hampshire | KA1OAN | OPEN | DMR | NEDECN | |
449.9875 | -5 MHz | CC4 NAC 293 RAN | West Bridgewater | Plymouth | KA1GG | OPEN | FM DMR DSTAR NXDN P-25 YSF M17 | BrandMeister US |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |