Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.4100 | -0.6 MHz | 114.8 / 114.8 | Westminster | Carroll | K3PZN | OPEN | FM | |
146.7300 | -0.6 MHz | 141.3 / 141.3 | Frederick, Gambrill State Park | Frederick | W3FDK | OPEN | FM AllStar EchoLink | |
146.7750 | -0.6 MHz | 146.2 / 146.2 | Bel Air | Harford | KC3FHC | OPEN | FM | |
146.8050 | -0.6 MHz | 123.0 | Oakland | Garrett | KB8NUF | OPEN | FM | |
146.8800 | -0.6 MHz | 123.0 | Midland, Dan's Mountain | Allegany | W3YMW | OPEN | FM | |
146.9550 | -0.6 MHz | CSQ | Rockville | Montgomery | KV3B | OPEN | FM | |
146.9850 | -0.6 MHz | 156.7 / 156.7 | Sunderland | Calvert | K3CAL | OPEN | FM YSF | |
147.0300 | +0.6 MHz | 156.7 | Towson | Baltimore | WB3DZO | OPEN | FM | |
147.0450 | +0.6 MHz | 156.7 / CSQ | Trappe | Talbot | K3EMD | OPEN | FM | |
147.3750 | +0.6 MHz | 156.7 / 156.7 | Worton | Kent | K3ARS | OPEN | FM EchoLink | |
444.9500 | +5 MHz | 156.7 / 156.7 | Lusby, Appeal Landfill | Calvert | K3CAL | OPEN | FM YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |