Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | CC10 NAC 293 | Sulphur | Calcasieu | W5BII | OPEN | DMR P-25 | BrandMeister | |
146.7750 | -0.6 MHz | CC1 NAC 293 114.8 / 114.8 | New Orleans, Canal St, Downtown | Orleans | K5LZP | OPEN | FM DMR DSTAR P-25 YSF | BrandMeister US | |
147.1050 | +0.6 MHz | CC10 NAC 293 | Sulphur | Calcasieu | KC5AJP | OPEN | DMR P-25 | ||
147.2700 | +0.6 MHz | CC1 114.8 / 114.8 | LaCombe | Saint Tammany | W5SLA | OPEN | FM DMR | BrandMeister | |
442.0750 | +5 MHz | CC1 | Convent | Saint James | W5RAR | OPEN | DMR | BrandMeister US | |
442.2500 | +5 MHz | CC1 | Morgan City | Saint Mary | W5RAR | OPEN | DMR | BrandMeister US | |
442.3500 | +5 MHz | CC1 | Livingston | Livingston | WB5LIV | OPEN | DMR | BrandMeister | |
442.6500 | +5 MHz | CC5 NAC RAN | Metairie | Jefferson | AE5BZ | OPEN | DMR NXDN P-25 YSF | BrandMeister | |
442.6750 | +5 MHz | CC1 | LaPlace | St. John the Baptist | W5RAR | OPEN | DMR | BrandMeister US | |
443.0250 | +5 MHz | CC1 114.8 / 114.8 | Thibodaux | Lafourche | KI5WME | OPEN | FM DMR | BrandMeister US | |
443.1000 | +5 MHz | CC1 | Baton Rouge | East Baton Rouge | W5RAR | OPEN | DMR | BrandMeister US | |
443.2250 | +5 MHz | CC10 103.5 / 103.5 | Lake Charles | Calcasieu | KC5JMJ | OPEN | FM DMR | Amcomm | |
443.3250 | +5 MHz | CC1 | Raceland | Lafourche | W5XTR | OPEN | DMR | BrandMeister US | |
443.3750 | +5 MHz | CC1 | Thibodaux | Lafourche | KK5CM | OPEN | DMR | TGIF | |
443.7500 | +5 MHz | CC1 | Springhill | Webster | N5IGN | OPEN | DMR | ||
443.8000 | +5 MHz | CC3 | West Monroe | Ouachita | KC5DR | OPEN | DMR | Louisiana DMR Network | |
444.0100 | +5 MHz | CC1 | Lafayette | Lafayette | N5WE | OPEN | DMR | BrandMeister | |
444.0250 | +5 MHz | CC1 114.8 / 114.8 | Houma | Lafourche | KI5WME | OPEN | FM DMR | BrandMeister US | |
444.2250 | +5 MHz | CC10 NAC 293 | Lake Charles | Calcasieu | KC5JMJ | OPEN | DMR DSTAR P-25 YSF | Amcomm | |
444.2250 | +5 MHz | CC5 NAC 114 | New Orleans | Orleans | N5UXT | OPEN | FM DMR DSTAR P-25 YSF | BrandMeister US | |
444.3500 | +5 MHz | CC7 | Ruston | Lincoln | KQ5T | PRIVATE | DMR | KQ5T | |
444.5500 | +5 MHz | CC1 NAC 293 114.8 / 114.8 | Jefferson, Causeway and Jefferson Hwy. | Jefferson | NO5LA | OPEN | FM DMR P-25 | BrandMeister US | |
444.6500 | +5 MHz | CC10 NAC 186.2 / 186.2 | Haughton | Bossier | KG5RWA | OPEN | FM DMR EchoLink P-25 | BrandMeister US | |
444.7750 | +5 MHz | CC10 NAC 293 114.8 / 114.8 | Metairie | Orleans | N5OZG | OPEN | FM DMR DSTAR P-25 YSF | BrandMeister Switzerland | |
444.7750 | +5 MHz | CC10 | Shreveport | Caddo | KD0KMT | OPEN | DMR | BrandMeister US | |
444.8250 | +5 MHz | CC1 NAC 293 114.8 / 114.8 | New Orleans, Downtown, Canal Street | Orleans | KB5OZE | OPEN | FM DMR P-25 YSF | BrandMeister US | |
444.9750 | +5 MHz | CC10 | Westlake | Calcasieu | W5BII | OPEN | DMR | Lonestar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |