Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 156.7 / 156.7 | Beaumont | Butler | KS0KE | OPEN | FM YSF | |
145.3500 | -0.6 MHz | Leawood, Church of the Resurrection | Johnson | WI0JIM | OPEN | YSF WIRES-X | ||
145.3900 | -0.6 MHz | Basehor | Leavenworth | K0HAM | OPEN | YSF WIRES-X | ||
146.6100 | -0.6 MHz | 91.5 / 91.5 | Coffeyville | Montgomery | WR0CV | OPEN | FM YSF | |
146.6100 | -0.6 MHz | 103.5 / 103.5 | Newton, Camp Hawk | Harvey | W0BZN | OPEN | FM YSF | |
146.6700 | -0.6 MHz | 103.5 | Hutchinson, Partridge | Reno | W0WR | OPEN | FM YSF | |
146.7000 | -0.6 MHz | 141.3 / 141.3 | Scott City | Scott | WA0OQA | OPEN | FM YSF | |
146.7150 | -0.6 MHz | 88.5 / 88.5 | Seneca, County Landfill | Nemaha | KB0MU | OPEN | FM EchoLink YSF | |
146.8050 | -0.6 MHz | Topeka | Shawnee | WV0S | OPEN | YSF WIRES-X | ||
146.8350 | -0.6 MHz | 100.0 / 100.0 | Pawnee Rock | Barton | KE0PTS | OPEN | FM YSF | |
146.8800 | -0.6 MHz | D162 / D162 | Junction City | Geary | N0VGY | OPEN | FM YSF | |
146.9100 | -0.6 MHz | Overland Park | Johnson | K0HAM | OPEN | YSF WIRES-X | ||
146.9400 | -0.6 MHz | 91.5 / 91.5 | Pittsburg | Crawford | K0PRO | OPEN | FM YSF | |
147.0150 | +0.6 MHz | 91.5 | Independence | Montgomery | N0ID | OPEN | FM YSF | |
147.1200 | +0.6 MHz | 103.5 | Hutchinson | Reno | W0WR | OPEN | FM YSF | |
147.1800 | +0.6 MHz | 88.5 / 88.5 | Hiawatha | Brown | KI0AU | OPEN | FM AllStar YSF WIRES-X | |
147.1800 | +0.6 MHz | Walnut | Crawford | KC0KW | OPEN | YSF WIRES-X | ||
147.3150 | +0.6 MHz | Louisburg | Miami | K0HAM | OPEN | YSF | ||
147.3300 | +0.6 MHz | 162.2 / 162.2 | McPherson | McPherson | W0TWU | OPEN | FM YSF | |
147.3900 | +0.6 MHz | 88.5 / CSQ | Ottawa | Franklin | W0QW | OPEN | FM YSF | |
433.5000 | 0 MHz | CC0 RAN | El Dorado, El Dorado Lake (AuxComm USA HQ) | Butler | WX0NET | OPEN | AllStar DMR EchoLink NXDN YSF | |
438.8000 | 0 MHz | CC0 | Arkansas City | Cowley | KC5FM | OPEN | AllStar DMR DSTAR YSF | |
442.0000 | +5 MHz | 88.5 / 88.5 | Manhattan | Riley | KS0MAN | OPEN | FM YSF | |
442.0000 | +5 MHz | Mulvane, 103rd & K-15 | Sedgwick | N8NCC | OPEN | YSF | ||
442.0000 | +5 MHz | Shawnee | Johnson | K0GBW | OPEN | YSF WIRES-X | ||
442.1250 | +5 MHz | Louisburg | Miami | K0HAM | OPEN | YSF | ||
442.2500 | +5 MHz | Spring Hill | Miami | KC0KW | OPEN | YSF WIRES-X | ||
442.2500 | +5 MHz | Wichita, WMC | Sedgwick | W0SOE | OPEN | YSF WIRES-X | ||
442.3000 | +5 MHz | Kansas City, I-70 & I-635 | Wyandotte | KC0KW | OPEN | YSF WIRES-X | ||
442.3250 | +5 MHz | Kansas City, KU Med | Wyandotte | KU0MED | OPEN | FM YSF WIRES-X | ||
442.4750 | +5 MHz | CC7 131.8 / 131.8 | Russell | Russell | N7JYS | OPEN | FM DMR YSF | |
442.5000 | +5 MHz | 162.2 / 162.2 | Hillsboro | Marion | WX0RG | OPEN | FM YSF | |
442.6000 | +5 MHz | Shawnee | Johnson | W0ERH | OPEN | YSF WIRES-X | ||
442.6250 | +5 MHz | 91.5 / 91.5 | Olathe, Sheridan Bridge | Johnson | N0CRD | OPEN | FM YSF | |
442.6750 | +5 MHz | 91.5 / 91.5 | Pittsburg | Crawford | K0SEK | OPEN | FM YSF WIRES-X | |
442.7250 | +5 MHz | Lancaster | Atchison | KB0LSM | OPEN | YSF | ||
442.8750 | +5 MHz | 91.5 / 91.5 | Coffeyville | Montgomery | WR0MG | OPEN | FM YSF | |
443.6000 | +5 MHz | 100.0 / CSQ | Hays | Ellis | K0HYS | OPEN | FM YSF | |
443.6250 | +5 MHz | Topeka | Shawnee | KC0KW | OPEN | YSF WIRES-X | ||
443.7250 | +5 MHz | 103.5 | Hutchinson | Reno | KA0HN | OPEN | FM YSF | |
443.7250 | +5 MHz | Overland Park | Johnson | W0ERH | OPEN | YSF | ||
444.1000 | +5 MHz | 100.0 / 100.0 | Great Bend | Barton | KE0PTS | OPEN | FM YSF WIRES-X | |
444.1000 | +5 MHz | CC1 NAC 293 151.4 / 151.4 | Paola | Miami | KX0N | OPEN | FM DMR P-25 YSF | |
444.2500 | +5 MHz | Olathe | Johnson | K0HAM | OPEN | YSF WIRES-X | ||
444.2750 | +5 MHz | Fort Scott | Bourbon | KC0KW | OPEN | YSF WIRES-X | ||
444.3750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lawrence, KS-DMR | Douglas | WA0EDA | OPEN | FM DMR P-25 YSF | |
444.3750 | +5 MHz | CC1 NAC 293 | Manhattan, KS-DMR | Riley | K0USY | OPEN | DMR P-25 YSF | |
444.4000 | +5 MHz | Olathe | Johnson | K0HCV | OPEN | YSF WIRES-X | ||
444.4750 | +5 MHz | CC1 NAC 293 | Hutchinson, KS-DMR | Reno | NV8Q | OPEN | DMR P-25 YSF | |
444.4750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lecompton, KS-DMR | Douglas | K0USY | OPEN | FM DMR P-25 YSF | |
444.4750 | +5 MHz | CC1 NAC 293 | Westwood, KS-DMR | Johnson | K0USY | OPEN | DMR P-25 YSF | |
444.6250 | +5 MHz | Basehor | Leavenworth | KC0KW | OPEN | YSF WIRES-X | ||
444.6500 | +5 MHz | Colby | Thomas | NW0K | OPEN | YSF WIRES-X | ||
444.7250 | +5 MHz | Hoyt | Jackson | K0HAM | OPEN | YSF WIRES-X | ||
444.7500 | +5 MHz | CC1 NAC 293 | Hays, KS-DMR | Ellis | K0USY | OPEN | DMR P-25 YSF | |
444.7500 | +5 MHz | CC1 NAC 293 | Minneapolis, KS-DMR | Ottawa | N7KLR | OPEN | DMR P-25 YSF | |
444.8000 | +5 MHz | Leavenworth, St. John Hospital | Leavenworth | W0ROO | OPEN | YSF WIRES-X | ||
444.8000 | +5 MHz | CC1 NAC 293 | McPherson, KS-DMR | McPherson | N5NIQ | OPEN | DMR P-25 YSF | |
444.8750 | +5 MHz | Lawrence | Douglas | KC0KW | OPEN | YSF WIRES-X | ||
444.8750 | +5 MHz | 118.8 / 118.8 | Salina | Saline | N0KSC | OPEN | FM YSF WIRES-X | |
444.9250 | +5 MHz | 100.0 / 100.0 | Hoisington, Beaver | Barton | KE0PTS | OPEN | FM AllStar EchoLink YSF | |
444.9875 | +5 MHz | CC1 NAC 293 | El Dorado, KS-DMR | Butler | K0USY | OPEN | DMR P-25 YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |