Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
444.0250 | +5 MHz | NAC 293 97.4 / 97.4 | Winfield | Cowley | WA0JBW | OPEN | FM P-25 | |
444.1000 | +5 MHz | CC1 NAC 293 151.4 / 151.4 | Paola | Miami | KX0N | OPEN | FM DMR P-25 YSF | |
444.3750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lawrence, KS-DMR | Douglas | WA0EDA | OPEN | FM DMR P-25 YSF | |
444.3750 | +5 MHz | CC1 NAC 293 | Manhattan, KS-DMR | Riley | K0USY | OPEN | DMR P-25 YSF | |
444.4750 | +5 MHz | CC1 NAC 293 | Hutchinson, KS-DMR | Reno | NV8Q | OPEN | DMR P-25 YSF | |
444.4750 | +5 MHz | CC1 NAC 293 127.3 / 127.3 | Lecompton, KS-DMR | Douglas | K0USY | OPEN | FM DMR P-25 YSF | |
444.4750 | +5 MHz | CC1 NAC 293 | Westwood, KS-DMR | Johnson | K0USY | OPEN | DMR P-25 YSF | |
444.7500 | +5 MHz | CC1 NAC 293 | Hays, KS-DMR | Ellis | K0USY | OPEN | DMR P-25 YSF | |
444.7500 | +5 MHz | CC1 NAC 293 | Minneapolis, KS-DMR | Ottawa | N7KLR | OPEN | DMR P-25 YSF | |
444.8000 | +5 MHz | CC1 NAC 293 | McPherson, KS-DMR | McPherson | N5NIQ | OPEN | DMR P-25 YSF | |
444.9875 | +5 MHz | CC1 NAC 293 | El Dorado, KS-DMR | Butler | K0USY | OPEN | DMR P-25 YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |