Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
147.3000 | +0.6 MHz | 88.5 | Carbondale | Osage | KB0WTH | 3358 | OPEN | FM IRLP | |
224.8400 | -1.6 MHz | 88.5 / 88.5 | Topeka | Shawnee | WA0VRS | 7876 | OPEN | FM IRLP | |
442.2000 | +5 MHz | 151.4 / 151.4 | Olathe, I-35 and 135th St. | Johnson | KE5BR | 3534 | OPEN | FM IRLP | |
442.2250 | +5 MHz | 88.5 / 88.5 | Topeka | Shawnee | W0CET | 7874 | OPEN | FM EchoLink IRLP | |
442.5000 | +5 MHz | 141.3 / 141.3 | Garden City, Tennis | Finney | K0ECT | 3885 | OPEN | FM IRLP | |
444.6000 | +5 MHz | 146.2 | Wallace | Wallace | WA0VJR | 3148 | OPEN | FM IRLP | |
444.9750 | +5 MHz | 103.5 / 103.5 | Haysville | Sedgwick | W0SY | 7801 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |