Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | 151.4 / 151.4 | Osawatomie | Miami | AA0X | 48966 | OPEN | FM AllStar EchoLink | |
145.2700 | -0.6 MHz | 103.5 / 103.5 | Wichita, VFW 3115 | Sedgwick | W0VFW | 49403 | OPEN | FM AllStar | |
146.4000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2211 | OPEN | AllStar EchoLink | |
146.4750 | 0 MHz | 91.5 | LeRoy | Coffey | KD0VBC | 51276 | OPEN | FM AllStar | |
146.9100 | -0.6 MHz | 141.3 / 141.3 | Garden City | Finney | WA0OQA | 48588 | OPEN | FM AllStar | |
147.0000 | +0.6 MHz | 97.4 / CSQ | Arkansas City | Cowley | WA0JBW | 52387 | OPEN | FM AllStar | |
147.0450 | +0.6 MHz | 131.8 / 131.8 | Russell | Russell | N7JYS | 42408 | OPEN | FM AllStar | |
147.1650 | +0.6 MHz | 97.4 / 97.4 | Udall | Cowley | KD0HNA | 52146 | OPEN | FM AllStar | |
147.1800 | +0.6 MHz | 88.5 / 88.5 | Hiawatha | Brown | KI0AU | 591740 | OPEN | FM AllStar YSF WIRES-X | |
147.2250 | +0.6 MHz | 162.2 / 162.2 | Lincoln | Lincoln | NV8Q | 46259 | OPEN | FM AllStar | |
147.2250 | +0.6 MHz | 162.2 / 162.2 | Minneapolis | Ottawa | NV8Q | 46259 | OPEN | FM AllStar | |
147.3600 | +0.6 MHz | 151.4 / 151.4 | Paola | Miami | WS0WA | 48414 | OPEN | FM AllStar | |
223.7250 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2214 | OPEN | AllStar EchoLink | |
224.2800 | -1.6 MHz | 131.8 / 131.8 | Hays | Ellis | N7JYS | 2351 | OPEN | FM AllStar | |
224.8200 | -1.6 MHz | 151.4 / 151.4 | Edgerton | Miami | WB0OUE | 45960 | OPEN | FM AllStar | |
433.5000 | 0 MHz | CC0 RAN | El Dorado, El Dorado Lake (AuxComm USA HQ) | Butler | WX0NET | 59461 | OPEN | AllStar DMR EchoLink NXDN YSF | |
435.1000 | 0 MHz | 162.2 | Arkansas City | Cowley | KC5FM | 28849 | OPEN | AllStar | |
438.8000 | 0 MHz | CC0 | Arkansas City | Cowley | KC5FM | 28848 | OPEN | AllStar DMR DSTAR YSF | |
442.1000 | +5 MHz | 97.4 / 97.4 | Winfield, Downtown | Cowley | N5API | 46285 | OPEN | FM AllStar | |
442.1750 | +5 MHz | 156.7 | Tribune | Greeley | K0WPM | 59285 | OPEN | FM AllStar | |
442.4500 | +5 MHz | 179.9 | Gas | Allen | KD0EAX | 45984 | OPEN | FM AllStar | |
442.4750 | +5 MHz | 151.4 / 107.2 | Paola | Miami | N0SWP | 46175 | OPEN | FM AllStar | |
443.1000 | +5 MHz | 162.2 / 162.2 | El Dorado | Butler | K0JWH | 42640 | OPEN | FM AllStar | |
443.3500 | +5 MHz | 123.0 / 123.0 | Dodge City | Ford | KY0J | 27140 | OPEN | FM AllStar EchoLink | |
443.5500 | +5 MHz | 151.4 / 151.4 | Basehor | Leavenworth | N0GRQ | 41601 | OPEN | FM AllStar | |
443.6750 | +5 MHz | 162.2 / 162.2 | Dodge City | Ford | K0HAM | 46012 | OPEN | FM AllStar | |
444.3500 | +5 MHz | 88.5 / 88.5 | Marysville | Marshall | N0NB | 519320 | OPEN | FM AllStar EchoLink | |
444.8250 | +5 MHz | 91.5 / 91.5 | Iola | Allen | KS0AL | 48924 | OPEN | FM AllStar | |
444.8500 | +5 MHz | 151.4 / 151.4 | Kansas City, Foxridge Towers | Johnson | WB0NSQ | 46041 | OPEN | FM AllStar | |
444.8500 | +5 MHz | 162.2 / 162.2 | Minneapolis | Ottawa | K0MXJ | 45444 | OPEN | FM AllStar | |
444.9250 | +5 MHz | 100.0 / 100.0 | Hoisington, Beaver | Barton | KE0PTS | 46495 | OPEN | FM AllStar EchoLink YSF | |
446.2250 | 0 MHz | 254.1 | Olathe, N ridgeview Rd and 127th | Johnson | KF0ICI | 60989 | OPEN | AllStar EchoLink | |
446.5000 | 0 MHz | 192.8 | Olathe, N ridgeview Rd and 127th | Johnson | KF0ICI | 48989 | OPEN | AllStar | |
446.9000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2212 | OPEN | AllStar EchoLink | |
927.0375 | -25 MHz | 151.4 / 151.4 | Olathe | Johnson | KD0JWD | 28073 | OPEN | FM AllStar | |
927.4500 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2215 | OPEN | AllStar EchoLink | |
927.5125 | -25 MHz | 151.4 / 151.4 | Basehor | Leavenworth | N0GRQ | 41602 | OPEN | FM AllStar | |
927.5875 | -25 MHz | 151.4 / 151.4 | Mission, Foxridge Tower | Johnson | WB0YRG | 27077 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |