Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
53.5700 | -1 MHz | 173.8 / 173.8 | Valparaiso | Porter | N9IAA | 46673 | OPEN | FM AllStar | |
145.0000 | 0 MHz | 88.5 | Whiting | Lake | KD9EJE | 55877 | OPEN | AllStar | |
145.2500 | -0.6 MHz | CC3 RAN 136.5 / 67.0 | Lynnville | Warrick | W9KXP | 54691 | OPEN | FM AllStar DMR DSTAR EchoLink IRLP NXDN YSF WIRES-X | |
145.4100 | -0.6 MHz | 136.5 / CSQ | Princeton | Gibson | KB9NEJ | 54691 | OPEN | FM AllStar EchoLink IRLP WIRES-X | |
146.7150 | -0.6 MHz | 141.3 / 141.3 | Columbia City | Whitley | K9BLU | 583413 | OPEN | FM AllStar | |
146.8350 | -0.6 MHz | Evansville | Vanderburgh | W9KXP | 54691 | OPEN | AllStar EchoLink IRLP WIRES-X | ||
146.9250 | -0.6 MHz | Paxton, Indiana | Sullivan | W9ILS | 54691 | OPEN | FM AllStar EchoLink WIRES-X | ||
147.2700 | +0.6 MHz | 97.4 / 97.4 | Columbia City | Whitley | N9MTF | 59677 | OPEN | FM AllStar EchoLink | |
147.3900 | +0.6 MHz | 127.3 / 127.3 | New Castle | Henry | W9OB | 29687 | OPEN | AllStar | |
223.9800 | -1.6 MHz | 131.8 / 131.8 | South Bend | Saint Joseph | WB9YPA | 51560 | OPEN | FM AllStar | |
224.9000 | -1.6 MHz | 127.3 / 127.3 | Winchester | Randolph | K5VOM | 40668 | OPEN | FM AllStar IRLP | |
443.2250 | +5 MHz | Washington | Daviess | W9ILS | 54691 | OPEN | AllStar EchoLink YSF WIRES-X | ||
443.9250 | +5 MHz | Vincennes | Knox | W9ILS | 54691 | OPEN | AllStar EchoLink YSF WIRES-X | ||
444.3500 | +5 MHz | 127.3 / 127.3 | Muncie | Delaware | KD9SZA | 60278 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
444.5500 | +5 MHz | Terre Haute | Vigo | W9ILS | 54691 | OPEN | AllStar EchoLink WIRES-X | ||
444.8000 | +5 MHz | Bloomfield | Greene | W9HD | 54691 | OPEN | AllStar EchoLink IRLP WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |