Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.7000 | -0.6 MHz | CC1 100.0 | Schaumburg | Cook | WB9PHK | OPEN | FM DMR | ChicagoLand | |
146.7150 | -0.6 MHz | CC1 | Morris | Grundy | KC9KKO | OPEN | DMR | DMR-IL | |
147.0900 | +0.6 MHz | CC5 NAC 217 94.8 / 94.8 | Virden | Macoupin | KD9KOO | OPEN | FM DMR P-25 | BrandMeister | |
147.1050 | +0.6 MHz | CC1 103.5 / 103.5 | Carthage | Hancock | KC9LMF | OPEN | FM DMR EchoLink | ||
440.05625 | +5 MHz | CC3 | Winnebago | Winnebago | W9TMW | OPEN | DMR | ChicagoLand | |
440.09375 | +5 MHz | CC1 | Chicago | Cook | W9DIG | OPEN | DMR | ||
440.75625 | +5 MHz | CC1 | McCook | Cook | N9CWM | OPEN | DMR | ChicagoLand | |
441.21875 | +5 MHz | CC1 | Chicago | Cook | AA9VI | OPEN | DMR | Tri-State DMR | |
441.4750 | +5 MHz | CC7 | Lake Villa | Lake | WB9RKD | OPEN | DMR | ||
441.5000 | +5 MHz | CC7 | Effingham, iHelpU Tech tower | Effingham | N9BIG | OPEN | DMR | BrandMeister | |
441.5000 | +5 MHz | CC4 | Oak Park | Cook | AC9CO | OPEN | DMR | BrandMeister US | |
441.75625 | +5 MHz | CC1 | Wauconda | Crawford | N9CWM | OPEN | DMR | ChicagoLand | |
442.0000 | +5 MHz | CC1 | Morris | Grundy | KC9KKO | OPEN | DMR | ||
442.1000 | +5 MHz | CC12 | Trivoli | Peoria | KT9Y | OPEN | DMR | BrandMeister US | |
442.1250 | +5 MHz | CC1 | McCook | Cook | N9CWM | OPEN | DMR | ||
442.1500 | +5 MHz | CC0 203.5 / 203.5 | Mount Carmel | Wabash | W9KTL | OPEN | FM AllStar DMR EchoLink WIRES-X | ||
442.1750 | +5 MHz | CC0 | Schaumburg | Cook | K9MOT | OPEN | DMR | ||
442.2000 | +5 MHz | CC12 | Morton | Tazewell | KB9YVN | OPEN | FM DMR | BrandMeister US | |
442.3250 | +5 MHz | CC0 | Morris | Grundy | KB9SZK | OPEN | DMR | ||
442.4250 | +5 MHz | CC1 | Elburn | Kane | K9NRO | OPEN | DMR | ||
442.4500 | +5 MHz | CC15 114.8 / 114.8 | Chicago | Cook | KB9NTX | OPEN | FM DMR | BrandMeister US | |
442.5000 | +5 MHz | CC12 | Peoria, Office of Emergency Management | Peoria | WX9PIA | OPEN | DMR | BrandMeister US | |
442.5250 | +5 MHz | CC8 141.3 / 141.3 | Olney | Richland | KC9ZHV | OPEN | FM DMR | BrandMeister US | |
442.7500 | +5 MHz | CC10 | Belvidere | Boone | K9VO | OPEN | DMR | ChicagoLand | |
442.7500 | +5 MHz | CC5 NAC 217 | Woodson | Morgan | KD9KOO | OPEN | DMR P-25 | BrandMeister | |
442.7750 | +5 MHz | CC2 110.9 / 110.9 | Morris | Grundy | K9RSR | OPEN | FM DMR | ||
442.83125 | +5 MHz | CC3 | Homer Glen | Will | KC9NCS | OPEN | DMR | ChicagoLand | |
442.8500 | +5 MHz | CC0 | Monticello | Piatt | W9IPA | OPEN | DMR | ||
442.9750 | +5 MHz | CC4 | Chicago | Cook | WA9VGI | OPEN | DMR | ChicagoLand | |
443.0500 | +5 MHz | CC7 | Virden | Macoupin | N9BIG | OPEN | DMR | BrandMeister US | |
443.06875 | +5 MHz | CC0 | Schaumburg | Cook | WB9PHK | OPEN | DMR | ChicagoLand | |
443.08125 | +5 MHz | CC1 | Batavia | Kane | WB9PHK | OPEN | DMR | ChicagoLand | |
443.2250 | +5 MHz | CC2 | Lockport | Will | N2BJ | OPEN | DMR | ChicagoLand | |
443.2750 | +5 MHz | CC1 114.8 | Oak Forest | Cook | N9ZD | OPEN | FM DMR | BrandMeister US | |
443.3250 | +5 MHz | CC1 | Rockford | Winnebago | NN9P | OPEN | DMR | W9SMJ-Net | |
443.3500 | +5 MHz | CC1 | Lake Zurich | Lake | K9SA | OPEN | DMR | ChicagoLand | |
443.4250 | +5 MHz | CC1 | Aurora | Kane | W9CEQ | OPEN | DMR | ChicagoLand | |
443.43125 | +5 MHz | CC7 | Greenville | Bond | K7QLL | OPEN | DMR | ChicagoLand | |
443.4500 | +5 MHz | CC0 114.8 / 114.8 | Rockford | Winnebago | N9MCS | OPEN | FM DMR YSF | ||
443.5750 | +5 MHz | CC1 114.8 / 114.8 | Schaumburg | Cook | N9KNS | OPEN | FM DMR EchoLink | ||
443.64375 | +5 MHz | CC6 | Elburn | Kane | W9XA | OPEN | DMR | ChicagoLand | |
443.65625 | +5 MHz | CC6 | Plano | Kendall | W9XA | OPEN | DMR | ChicagoLand | |
443.7000 | +5 MHz | CC1 | Bolingbrook | Will | K9BAR | OPEN | DMR | ||
443.70625 | +5 MHz | CC5 | Springfield | Sangamon | W9DUA | OPEN | DMR | BrandMeister US | |
443.7250 | +5 MHz | CC1 | Danville | Vermilion | NE9RD | OPEN | DMR | BrandMeister US | |
443.76875 | +5 MHz | CC1 | Champaign | Champaign | W9IPA | OPEN | FM DMR | BrandMeister US | |
443.9250 | +5 MHz | CC1 | Chicago | Cook | K9VO | OPEN | DMR | ChicagoLand | |
443.95625 | +5 MHz | CC15 | Algonquin | McHenry | WD9BBE | OPEN | DMR | ChicagoLand | |
444.0000 | +5 MHz | CC0 | Chicago | Cook | N9KD | OPEN | DMR | BrandMeister US | |
444.0000 | +5 MHz | CC1 | Deer Park | Lake | KP4EOP | OPEN | DMR | ||
444.1250 | +5 MHz | CC1 | Chicago | Cook | W9BMK | OPEN | DMR | ||
444.4000 | +5 MHz | CC2 114.8 / 114.8 | New Lenox | Will | N2BJ | OPEN | FM DMR | ChicagoLand | |
444.4000 | +5 MHz | CC0 NAC 217 | Springfield | Sangamon | W9RX | OPEN | DMR P-25 | BrandMeister US | |
444.5000 | +5 MHz | CC1 103.5 | Springfield | Sangamon | WX9DX | OPEN | FM DMR | BrandMeister US | |
444.7250 | +5 MHz | CC11 103.5 | Canton | Fulton | K9ILS | OPEN | FM DMR | BrandMeister US | |
444.8000 | +5 MHz | CC0 203.5 / 203.5 | Crystal Lake | McHenry | KB2MAU | OPEN | FM DMR | ||
444.8000 | +5 MHz | CC0 | Schaumburg | Cook | KB2MAU | OPEN | DMR | ||
444.9750 | +5 MHz | CC1 | Plato Center | Kane | WR9ABQ | OPEN | DMR | ChicagoLand | |
445.1500 | -5 MHz | CC1 | Fairfield | Wayne | N9BRG | OPEN | DMR | ||
449.3200 | -6 MHz | CC4 | Ashton | Lee | KD9CFO | OPEN | DMR | BrandMeister Switzerland | |
927.6625 | -25 MHz | CC1 | Schaumburg | Cook | WB9PHK | OPEN | DMR | ChicagoLand |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |