Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
52.7500 | -1 MHz | 151.4 | Salmon | Lemhi | KL7UT | OPEN | FM | |
53.3900 | -1.7 MHz | 100.0 / 100.0 | Coeur d'Alene, Mica Peak/RX Blossom/TX | Kootenai | KB6UMY | OPEN | FM EchoLink IRLP | |
145.2100 | -0.6 MHz | 206.5 | Peck, Teakean Butte | Nez Perce | KJ7UCI | OPEN | FM | |
145.2300 | -0.6 MHz | 100.0 | West Yellowstone, Sawtell Peak | Fremont | WA7FDR | OPEN | FM | |
145.2700 | -0.6 MHz | 100.0 | Burley, Mt Harrison | Cassia | WA7FDR | OPEN | FM | |
145.4700 | -0.6 MHz | 203.5 | Lewiston, Lewiston Hill | Nez Perce | KJ7UCI | OPEN | FM | |
146.6400 | -0.6 MHz | 88.5 / 88.5 | Elk City, Iron Mountain | Idaho | KM7ATT | OPEN | FM | |
146.7000 | -0.6 MHz | 100.0 | Emmett, Squaw Butte | Gem | W7VOI | OPEN | FM | |
146.8000 | -0.6 MHz | 88.5 | Grace, Sedgwick Pk | Bannock | AE7TA | OPEN | FM | |
146.8200 | -0.6 MHz | 127.3 / 127.3 | Moscow, Moscow Mtn | Latah | WA7HWD | OPEN | FM | |
146.8500 | -0.6 MHz | 100.0 | Howe, Jumpoff Pk | Butte | WA7FDR | OPEN | FM | |
146.9400 | -0.6 MHz | 100.0 / 110.9 | Idaho City, Shafer Butte | Boise | K7BSE | OPEN | FM | |
146.9600 | -0.6 MHz | 94.8 / 94.8 | Lewiston, Lewiston Hill | Nez Perce | W7VJD | OPEN | FM | |
147.0000 | -0.6 MHz | 100.0 | Burley, Mt Harrison | Cassia | KC7SNN | OPEN | FM | |
147.0200 | +0.6 MHz | 100.0 / 100.0 | McCall, No Business Mtn | Adams | KC7MCC | OPEN | FM | |
147.1200 | +0.6 MHz | 100.0 | Weiser, Sheep Creek | Washington | K7OJI | OPEN | FM YSF | |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Ketchum, Bald Mtn | Blaine | WX7XX | OPEN | FM YSF WIRES-X | |
147.2000 | +0.6 MHz | Emmett, Squaw Butte | Gem | K7WIR | OPEN | YSF | ||
147.2400 | +0.6 MHz | 100.0 / 94.8 | Silver City, War Eagle Mtn | Owyhee | W7VOI | OPEN | FM | |
147.3600 | +0.6 MHz | 100.0 | Marsing, French John Hill | Owyhee | W7VOI | OPEN | FM | |
224.5000 | -1.6 MHz | 100.0 | Boise | Ada | KA7EWN | OPEN | FM | |
224.8800 | -1.6 MHz | 100.0 | Emmett, Squaw Butte | Gem | K7WIR | OPEN | FM EchoLink | |
224.9200 | -1.6 MHz | 100.0 | Burley, Mt Harrison | Cassia | KW2E | OPEN | FM | |
442.3000 | +5 MHz | D023 / D023 | Jerome, Flat Top Butte | Jerome | K7MVA | OPEN | FM YSF WIRES-X | |
442.9000 | +5 MHz | 100.0 / CSQ | Marsing, French John Hill | Owyhee | K7TRH | OPEN | FM | |
443.0000 | +5 MHz | 100.0 / 100.0 | Idaho Falls, Quality Inn | Bonneville | AG7EB | OPEN | FM YSF WIRES-X | |
443.1000 | +5 MHz | CC2 | Emmett, Squaw Butte | Gem | N7CVR | CLOSED | DMR | |
443.7000 | +5 MHz | Emmett, Squaw Butte | Gem | W7VOI | OPEN | YSF WIRES-X | ||
444.3500 | +5 MHz | Boise, Shafer Butte | Boise | W7VOI | OPEN | DSTAR | ||
444.6500 | +5 MHz | 110.9 | Boise, Wilderness Ridge | Boise | KA7EWN | OPEN | FM | |
444.9000 | +5 MHz | 100.0 / 100.0 | Boise, Shafer Butte | Boise | W7VOI | OPEN | FM | |
444.9250 | +5 MHz | 100.0 | Lewiston | Nez Perce | K7EI | OPEN | FM | |
444.9750 | +5 MHz | 100.0 | Moscow, Moscow Mountain | Latah | K7EI | CLOSED | FM | |
446.5750 | -5 MHz | 88.5 / 88.5 | Kooskia, Kidder Ridge | Idaho | KE7CIU | OPEN | FM YSF | |
447.6200 | -5 MHz | 88.5 / 100.0 | Howe, Jumpoff Pk | Butte | W7RUG | OPEN | FM EchoLink IRLP | |
449.0000 | -5 MHz | 123.0 | Salmon, Baldy | Lemhi | KL7UT | OPEN | FM | |
449.2000 | -5 MHz | D023 / D023 | Burley, Mt Harrison | Cassia | KC7SNN | OPEN | FM EchoLink YSF WIRES-X | |
449.3750 | -5 MHz | 88.5 | Grace, Sedgwick Pk | Caribou | AE7T | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |