Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
146.4500 | +1 MHz | CC1 | Coeur d'Alene | Kootenai | NO7RF | OPEN | DMR | PNWDigital | |
146.6400 | -0.6 MHz | CC1 | McCall | Valley | W7ELE | OPEN | DMR | BrandMeister US | |
146.9600 | -0.6 MHz | CC1 | Cascade | Valley | W7CIA | OPEN | DMR | BrandMeister US | |
440.9250 | +5 MHz | CC1 | Coeur d'Alene, Blossom Mtn | Kootenai | WA7DMR | OPEN | DMR | PNWDigital | |
441.9250 | +5 MHz | CC2 | Centerville | Boise | KA7ERV | OPEN | DMR | BrandMeister US | |
441.9250 | +5 MHz | CC1 | McCall | Valley | N7IBC | OPEN | DMR | BrandMeister US | |
442.1000 | +5 MHz | CC1 | Lewiston, Craig Mtn | Nez Perce | K7EI | OPEN | DMR | PNWDigital | |
442.3000 | +5 MHz | CC2 | Mountain Home | Elmore | KJ7CTY | OPEN | DMR | BrandMeister | |
443.1000 | +5 MHz | CC2 | Emmett, Squaw Butte | Gem | N7CVR | CLOSED | DMR | BrandMeister | |
443.7500 | +5 MHz | CC1 | St Maries, St Maries Hill | Benewah | KB7SIJ | OPEN | DMR | PNWDigital | |
444.0750 | +5 MHz | CC1 | Boise, Table Rock | Ada | WA7GSK | OPEN | DMR | BrandMeister US | |
444.1250 | +5 MHz | CC1 | Yellowpine | Valley | N7IBC | OPEN | DMR | BrandMeister US | |
449.5000 | -5 MHz | CC2 | Idaho Falls | Bonneville | W7RUG | OPEN | DMR | BrandMeister US | |
449.8000 | -5 MHz | CC1 | Driggs | Idaho | W7RAC | OPEN | DMR | BrandMeister US |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |