Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | 77.0 / 77.0 | Kapolei, Makakilo Heights | Honolulu | WB2CAT | OPEN | FM YSF WIRES-X | |
146.7200 | -0.6 MHz | Paauilo, Mauna Kea | Hawaii | KH6EJ | OPEN | FM | ||
146.8200 | -0.6 MHz | 100.0 | Mauna Loa | Maui | KH6EJ | OPEN | FM | |
147.0200 | +0.6 MHz | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | |
147.0400 | +0.6 MHz | Lihue | Kauai | NH6HF | OPEN | FM | ||
147.0400 | +0.6 MHz | Mauna Loa | Maui | AH6JA | OPEN | FM | ||
147.0600 | +0.6 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | KH6D | OPEN | FM | |
147.1400 | +0.6 MHz | Pahoa | Hawaii | NH6P | OPEN | FM | ||
444.5000 | +5 MHz | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |