Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 123.0 | Laie, BYU | Honolulu | KH6BYU | OPEN | FM WIRES-X | |
145.2900 | -0.6 MHz | 100.0 / 100.0 | Ocean View | Hawaii | WH6FC | OPEN | FM | |
145.3700 | -0.6 MHz | 77.0 / 77.0 | Kapolei, Makakilo Heights | Honolulu | WB2CAT | OPEN | FM YSF WIRES-X | |
145.4100 | -0.6 MHz | CC1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | |
146.6000 | -0.6 MHz | 103.5 | Ewa | Honolulu | WH6PD | OPEN | FM | |
146.6400 | -0.6 MHz | 100.0 | Kaumana | Hawaii | WH6BY | OPEN | FM AllStar | |
146.6400 | -0.6 MHz | 103.5 | Laie | Honolulu | WH6CZB | OPEN | FM | |
146.6800 | -0.6 MHz | 88.5 | Waimanalo | Honolulu | KH6OCD | OPEN | FM | |
146.7200 | -0.6 MHz | Paauilo, Mauna Kea | Hawaii | KH6EJ | OPEN | FM | ||
146.7600 | -0.6 MHz | 114.8 | Mokuleia, Peacock Flats | Honolulu | KH6FV | OPEN | FM IRLP | |
146.7600 | -0.6 MHz | 100.0 | Volcano, Kulani | Hawaii | KH6EJ | OPEN | FM | |
146.7600 | -0.6 MHz | 100.0 | Wailuku | Maui | KH6COM | OPEN | FM | |
146.8200 | -0.6 MHz | 100.0 | Mauna Loa | Maui | KH6EJ | OPEN | FM | |
146.8800 | -0.6 MHz | 88.5 | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM | |
146.8800 | -0.6 MHz | 100.0 / 100.0 | Pepeekeo | Hawaii | KH6EJ | OPEN | FM | |
146.9600 | -0.6 MHz | 107.2 / 107.2 | Kapolei, Makakilo | Honolulu | KH6WOW | OPEN | FM | |
146.9800 | -0.6 MHz | 88.5 | Honolulu, municipal building | Honolulu | WH6CZB | OPEN | FM | |
147.0000 | +0.6 MHz | 141.3 | Glenwood | Hawaii | AH6GG | OPEN | FM | |
147.0200 | +0.6 MHz | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | |
147.0400 | +0.6 MHz | Lihue | Kauai | NH6HF | OPEN | FM | ||
147.0400 | +0.6 MHz | Mauna Loa | Maui | AH6JA | OPEN | FM | ||
147.0600 | +0.6 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | KH6D | OPEN | FM | |
147.1200 | +0.6 MHz | 88.5 / 88.5 | Mauna Kapu, Palihua Ridge | Honolulu | KH6OCD | OPEN | FM EchoLink | |
147.1400 | +0.6 MHz | Pahoa | Hawaii | NH6P | OPEN | FM | ||
147.1600 | +0.6 MHz | Kalaheo | Kauai | KH6E | OPEN | FM | ||
147.1600 | +0.6 MHz | Kalaoa, Hualalai | Hawaii | WH6DEW | OPEN | FM | ||
147.1800 | +0.6 MHz | Kahalui | Maui | AH6GR | OPEN | FM EchoLink | ||
147.2000 | +0.6 MHz | Kaneohe | Honolulu | KH6BFZ | OPEN | FM | ||
147.3200 | +0.6 MHz | 100.0 | Waimea, hospital | Hawaii | NH7HI | OPEN | FM | |
147.3400 | +0.6 MHz | Honolulu | Honolulu | WH7MN | OPEN | FM | ||
147.3400 | +0.6 MHz | 100.0 | Kapaa | Kauai | KH6KWS | OPEN | FM EchoLink | |
147.3800 | +0.6 MHz | Waimea | Hawaii | KH7T | OPEN | FM | ||
442.1000 | +5 MHz | 136.5 | Haleakala | Maui | AH6GR | OPEN | FM IRLP | |
442.2500 | +5 MHz | 114.8 | Pahoa | Hawaii | NH6P | OPEN | FM | |
442.4000 | +5 MHz | Waianae, Mauna Kapu | Kalawou | KH7O | OPEN | FM | ||
442.4750 | +5 MHz | Waianae, Mauna Kapu | Kalawou | WR6AVM | CLOSED | FM | ||
442.7500 | +5 MHz | CC1 136.5 | Wailuku, Haleakala | Maui | AH6GR | OPEN | FM AllStar DMR | |
442.8000 | +5 MHz | Honolulu | Honolulu | KH6AZ | OPEN | FM | ||
443.1000 | +5 MHz | 103.5 | Ewa, Leahi Hospital | Honolulu | KH6CY | OPEN | FM | |
443.1500 | +5 MHz | Wailuku, Mt Haleakala | Maui | KH6C | OPEN | FM | ||
443.2000 | +5 MHz | 100.0 | Hakalau | Hawaii | AF7DX | OPEN | FM | |
443.2500 | +5 MHz | 114.8 | Honolulu | Honolulu | KH6FV | OPEN | FM | |
443.4000 | +5 MHz | 114.8 | Mokuleia | Honolulu | KH6HFD | OPEN | FM | |
443.4000 | +5 MHz | Ocean View | Hawaii | KH7MS | OPEN | FM | ||
443.4000 | +5 MHz | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
443.4250 | +5 MHz | 107.2 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM IRLP | |
443.4750 | +5 MHz | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | |
443.5500 | +5 MHz | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | |
443.6000 | +5 MHz | Mokuleia | Honolulu | KH6HFD | OPEN | FM | ||
443.6000 | +5 MHz | 100.0 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
443.7750 | +5 MHz | 123.0 / 123.0 | Honolulu, Round Top | Honolulu | NH6XO | OPEN | FM | |
443.8250 | +5 MHz | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | |
444.2000 | +5 MHz | CSQ | Honolulu | Honolulu | WH6CZB | OPEN | FM | |
444.3000 | +5 MHz | 103.5 | Oahu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.3250 | +5 MHz | 103.5 | Waimanalo | Honolulu | AH6CP | OPEN | FM | |
444.3500 | +5 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.3750 | +5 MHz | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | |
444.4000 | +5 MHz | 103.5 | Mauna Kapu | Honolulu | AH6CP | OPEN | FM | |
444.5000 | +5 MHz | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM | ||
444.5250 | +5 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.6000 | +5 MHz | CSQ | Kau | Hawaii | KH6EJ | OPEN | FM | |
444.7750 | +5 MHz | 123.0 / 123.0 | Kaala | Honolulu | NH6XO | OPEN | FM | |
444.8500 | +5 MHz | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | |
444.9000 | +5 MHz | 103.5 | Kaimuki | Honolulu | AH6CP | OPEN | FM | |
444.9000 | +5 MHz | 103.5 | Lawai | Kauai | AH6CP | OPEN | FM | |
444.9250 | +5 MHz | 100.0 | Hilo | Hawaii | KH6KL | OPEN | FM | |
444.9500 | +5 MHz | CC1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | |
444.9750 | +5 MHz | Waikoloa | Hawaii | NH6EE | OPEN | FM | ||
925.6000 | -3.6 MHz | Honolulu | Honolulu | AH6CP | OPEN | FM | ||
927.1375 | -25 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |