Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | 100.0 | Wailuku | Maui | KH6COM | OPEN | FM | |
147.0200 | +0.6 MHz | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | |
147.0400 | +0.6 MHz | Lihue | Kauai | NH6HF | OPEN | FM | ||
147.0400 | +0.6 MHz | Mauna Loa | Maui | AH6JA | OPEN | FM | ||
147.0600 | +0.6 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | KH6D | OPEN | FM | |
147.0800 | +0.6 MHz | 100.0 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | |
147.1000 | +0.6 MHz | 100.0 | Kukui, Waimea Canyon State Park | Kauai | KH6E | OPEN | FM | |
147.1200 | +0.6 MHz | 88.5 / 88.5 | Mauna Kapu, Palihua Ridge | Honolulu | KH6OCD | OPEN | FM EchoLink | |
444.1500 | +5 MHz | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM IRLP | |
444.3250 | +5 MHz | 103.5 | Waimanalo | Honolulu | AH6CP | OPEN | FM | |
444.3500 | +5 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.5250 | +5 MHz | 103.5 | Honolulu, Diamond Head | Honolulu | AH6CP | OPEN | FM | |
444.9000 | +5 MHz | 103.5 | Lawai | Kauai | AH6CP | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |