Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
443.4000 | +5 MHz | CC1 NAC 293 | Volcano, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
444.4000 | +5 MHz | CC1 NAC 293 | Kailua-Kona, West Hawaii | Hawaii | KH6ICU | OPEN | FM DMR P-25 YSF | |
444.7250 | +5 MHz | NAC | Hilo | Hawaii | WH6FM | OPEN | AllStar P-25 | |
444.9500 | +5 MHz | CC1 NAC 293 | Hilo, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
444.9500 | +5 MHz | CC1 NAC 293 | Honaunau, Captain Cook | Hawaii | KH7MS | OPEN | DMR P-25 YSF | |
444.9500 | +5 MHz | CC1 NAC 293 100.0 | Na'alehu, South Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | |
444.9500 | +5 MHz | CC1 NAC 293 | Pahala, Ka'u Coffee Mill | Hawaii | KH7MS | OPEN | DMR P-25 YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |