Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.6600 | -0.6 MHz | 88.5 | Kailua, Mount Olomana | Honolulu | WH6CZB | 3197 | OPEN | FM IRLP | |
146.7600 | -0.6 MHz | 114.8 | Mokuleia, Peacock Flats | Honolulu | KH6FV | 3668 | OPEN | FM IRLP | |
442.1000 | +5 MHz | 136.5 | Haleakala | Maui | AH6GR | 3440 | OPEN | FM IRLP | |
443.4250 | +5 MHz | 107.2 | Honolulu, Round Top | Honolulu | KH6HFD | 3080 | OPEN | FM IRLP | |
444.1500 | +5 MHz | CSQ | Hilo | Hawaii | AH6JA | 3756 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |