Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.4100 | -0.6 MHz | CC1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | BrandMeister US | |
442.0750 | +5 MHz | CC1 | Lana'i City | Maui | AH6GR | OPEN | DMR | BrandMeister US | |
442.7250 | +5 MHz | CC0 103.5 | Wailuku | Maui | WH6AV | OPEN | FM DMR | ||
442.7500 | +5 MHz | CC1 136.5 | Wailuku, Haleakala | Maui | AH6GR | OPEN | FM AllStar DMR | BrandMeister US | |
442.8500 | +5 MHz | CC1 110.9 | Haleakalā, Mount Haleakala | Maui | AH6GR | OPEN | FM DMR | BrandMeister US | |
443.2500 | +5 MHz | CC6 | Wahiawa, Whitmore Village | Honolulu | WH6CZB | OPEN | DMR | BrandMeister US | |
443.4000 | +5 MHz | CC1 NAC 293 | Volcano, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | BrandMeister US | |
444.1000 | +5 MHz | CC4 | Makakilo, Mauna Kapu | Honolulu | WH6CZB | OPEN | DMR | BrandMeister | |
444.2000 | +5 MHz | CC1 | Kailua-Kona | Hawaii | WH6DEW | OPEN | DMR | BrandMeister | |
444.4000 | +5 MHz | CC1 NAC 293 | Kailua-Kona, West Hawaii | Hawaii | KH6ICU | OPEN | FM DMR P-25 YSF | ||
444.6500 | +5 MHz | CC5 | Kaimuki | Honolulu | KH6FV | OPEN | DMR | Hawaii TRBO | |
444.9500 | +5 MHz | CC1 NAC 293 | Hilo, East Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | BrandMeister | |
444.9500 | +5 MHz | CC1 NAC 293 | Honaunau, Captain Cook | Hawaii | KH7MS | OPEN | DMR P-25 YSF | BrandMeister US | |
444.9500 | +5 MHz | CC1 NAC 293 100.0 | Na'alehu, South Hawaii | Hawaii | KH7MS | OPEN | FM DMR P-25 YSF | BrandMeister | |
444.9500 | +5 MHz | CC1 | Ocean View | Hawaii | KH7MS | OPEN | DMR | BrandMeister | |
444.9500 | +5 MHz | CC1 NAC 293 | Pahala, Ka'u Coffee Mill | Hawaii | KH7MS | OPEN | DMR P-25 YSF | BrandMeister |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |