Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1900 | -0.6 MHz | 110.9 / 110.9 | Pepeekeo | Hawaii | NH7GF | 40596 | OPEN | FM AllStar | |
146.6400 | -0.6 MHz | 100.0 | Kaumana | Hawaii | WH6BY | 42906 | OPEN | FM AllStar | |
146.8200 | -0.6 MHz | 100.0 | Mauna Loa | Hawaii | WH6FM | 27598 | OPEN | FM AllStar | |
147.2800 | +0.6 MHz | 88.5 | Kea'au | Hawaii | WH6EPQ | 55527 | OPEN | FM AllStar | |
442.2500 | +5 MHz | Lihue | Kauai | KH6S | 29323 | OPEN | FM AllStar | ||
442.7500 | +5 MHz | CC1 136.5 | Wailuku, Haleakala | Maui | AH6GR | 28284 | OPEN | FM AllStar DMR | |
443.0250 | +5 MHz | 103.5 | Wailuku | Maui | WH6AV | 42618 | OPEN | FM AllStar EchoLink | |
443.6250 | +5 MHz | 100.0 / 100.0 | Waimea, Mauna Kea | Hawaii | NO7BS | 2158 | OPEN | FM AllStar | |
443.6500 | +5 MHz | 100.0 / 100.0 | Kailua Kona, Koloko Peak | Hawaii | KH6BFD | 2155 | OPEN | FM AllStar EchoLink | |
444.7250 | +5 MHz | NAC | Hilo | Hawaii | WH6FM | 27084 | OPEN | AllStar P-25 | |
444.7250 | +5 MHz | 123.0 | Honolulu | Honolulu | WH6FM | 27084 | OPEN | FM AllStar | |
444.9750 | +5 MHz | 100.0 | Kalaheo | Kauai | KH6S | 49619 | OPEN | FM AllStar | |
927.1375 | -25 MHz | D411 | Kailua Kona | Hawaii | KH6BFD | 2221 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |