Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.5700 | -0.5 MHz | 131.8 | New Castle | New Castle | ND3E | OPEN | FM | |
146.6550 | -0.6 MHz | 156.7 | Smyrna | Kent | K3CRK | OPEN | FM | |
146.7000 | -0.6 MHz | 131.8 / 131.8 | Newark, Windy Hills water tower | New Castle | W3DRA | OPEN | FM YSF | |
146.7300 | -0.6 MHz | 131.8 / 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM | |
146.9100 | -0.6 MHz | 77.0 | Woodside | Kent | KC3ARC | OPEN | FM YSF | |
146.9550 | -0.6 MHz | 131.8 / 131.8 | Wilmington | New Castle | WA3UYJ | OPEN | FM YSF | |
146.9700 | -0.6 MHz | 77.0 / 77.0 | Dover, DMV Complex | Kent | KC3ARC | OPEN | FM YSF | |
147.0150 | +0.6 MHz | 156.7 | Selbyville | Sussex | WS3ARA | OPEN | FM YSF | |
147.0900 | +0.6 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM EchoLink | |
147.3300 | +0.6 MHz | 156.7 / 156.7 | Lewes | Sussex | W3LRS | OPEN | FM DSTAR | |
224.0000 | -1.6 MHz | 100.0 | Newark | New Castle | KB3MEC | OPEN | FM | |
224.4000 | -1.6 MHz | 131.8 / CSQ | New Castle | New Castle | KA3WOW | OPEN | FM | |
224.8400 | -1.6 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM | |
442.5000 | +5 MHz | 100.0 / 100.0 | Middletown, Middletown Emergency | New Castle | W3CER | OPEN | FM | |
443.0500 | +5 MHz | 156.7 | Smyrna | Kent | K3CRK | OPEN | FM | |
443.5500 | +5 MHz | 156.7 | Lewes, WGMD-FM Tower | Sussex | W4ALT | OPEN | FM YSF | |
448.7250 | -5 MHz | CC1 | Roxana | Sussex | W3BXW | OPEN | DMR | |
449.8250 | -5 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |