Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | 156.7 | Seaford, WSUX | Sussex | W3TBG | OPEN | FM YSF WIRES-X | |
146.7000 | -0.6 MHz | 131.8 / 131.8 | Newark, Windy Hills water tower | New Castle | W3DRA | OPEN | FM YSF | |
146.7150 | -0.6 MHz | 156.7 | Seaford | Sussex | N3KNT | OPEN | FM EchoLink YSF | |
146.9100 | -0.6 MHz | 77.0 | Woodside | Kent | KC3ARC | OPEN | FM YSF | |
146.9550 | -0.6 MHz | 131.8 / 131.8 | Wilmington | New Castle | WA3UYJ | OPEN | FM YSF | |
146.9700 | -0.6 MHz | 77.0 / 77.0 | Dover, DMV Complex | Kent | KC3ARC | OPEN | FM YSF | |
147.0150 | +0.6 MHz | 156.7 | Selbyville | Sussex | WS3ARA | OPEN | FM YSF | |
443.2000 | +5 MHz | 156.7 | Millsboro | Sussex | WS3EOC | OPEN | FM YSF | |
443.5500 | +5 MHz | 156.7 | Lewes, WGMD-FM Tower | Sussex | W4ALT | OPEN | FM YSF | |
448.3750 | -5 MHz | 131.8 / 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM YSF | |
449.0250 | -5 MHz | 131.8 / 131.8 | Newark, Windy Hills water tower | New Castle | W3DRA | OPEN | FM YSF | |
449.8250 | -5 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |