Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.1600 | -0.6 MHz | CC1 NAC | Seymour | New Haven | W0JAY | OPEN | DMR EchoLink IRLP P-25 WIRES-X | ||
440.7500 | +5 MHz | CC1 | Wilton | Fairfield | W1SP | OPEN | DMR | CT-ARES DMR Network | |
440.7625 | +5 MHz | CC1 | Bridgeport | Fairfield | N1TGE | OPEN | DMR | CT-ARES DMR Network | |
440.8000 | +5 MHz | CC1 | Colchester | New London | K1JCL | OPEN | DMR | NEDECN | |
440.8125 | +5 MHz | CC1 | Wolcott | New Haven | KB1TTN | OPEN | DMR | CT-ARES DMR Network | |
440.8625 | +5 MHz | CC1 | Vernon | Tolland | AA1HD | OPEN | DMR | PVRA | |
440.9625 | +5 MHz | CC1 | New Milford | Litchfield | NA1RA | OPEN | DMR | CT-ARES DMR Network | |
441.2625 | +5 MHz | CC1 | Guilford | New Haven | W1SP | OPEN | DMR | CT-ARES DMR Network | |
441.4625 | +5 MHz | CC1 | New Haven | New Haven | KB1TTN | OPEN | DMR | CT-ARES DMR Network | |
441.4625 | +5 MHz | CC2 | Storrs | Tolland | W1JLZ | OPEN | DMR | CT-ARES DMR Network | |
441.5500 | +5 MHz | CC1 | Torrington | Litchfield | W1HDN | OPEN | DMR | CT-ARES DMR Network | |
441.7000 | +5 MHz | CC1 77.0 / 77.0 | Bridgeport, Bridgeport Hospital | Fairfield | N1KGN | OPEN | FM DMR DSTAR EchoLink M17 | ||
442.0000 | +5 MHz | CC1 | Harwington | Litchfield | KB1SLN | OPEN | DMR | BrandMeister US | |
442.0500 | +5 MHz | CC1 | Avon | Hartford | W1HDN | OPEN | DMR | ||
442.1000 | +5 MHz | CC1 | Newington, ARRL HEADQUARTERS | Hartford | W1HQ | OPEN | DMR | CT-ARES DMR Network | |
442.2000 | +5 MHz | CC1 | Bridgeport | Fairfield | AG2K | OPEN | DMR | ||
442.9000 | +5 MHz | CC1 | Seymour | New Haven | KA1HCX | OPEN | DMR | NEDECN | |
443.8000 | +5.025 MHz | CC1 | Union | Tolland | KB1NTA | OPEN | DMR | CT-ARES DMR Network | |
443.9500 | +5 MHz | CC1 | Vernon | Tolland | W1HDN | OPEN | DMR | PVRA | |
444.1500 | +5 MHz | CC3 | Rocky Hill, Fire Station 2 | Middlesex | W1VLA | OPEN | DMR | NEDECN | |
444.3500 | +5 MHz | CC2 | Ansonia | New Haven | K1EIR | OPEN | DMR | CT-ARES DMR Network | |
444.3500 | +5 MHz | CC1 | Cornwall | Litchfield | W1SP | OPEN | DMR | CT-ARES DMR Network | |
444.4000 | +5 MHz | CC3 | Monroe | Fairfield | KA1HCX | OPEN | DMR | NEDECN | |
444.5000 | +5 MHz | CC1 | Seymour, Exit 22 route 8 | New Haven | W0JAY | OPEN | DMR | ||
444.8000 | +5 MHz | CC1 | South Killingly | Windham | KZ1M | OPEN | DMR | ||
444.8500 | +5 MHz | CC1 | South Killingly | Windham | K1JCL | OPEN | DMR | NEDECN | |
444.9000 | -5 MHz | CC1 | Guilford | New Haven | N1OFJ | OPEN | DMR | ||
445.7375 | -5 MHz | CC3 | Brooklyn | Windham | KB1NTA | OPEN | DMR | CT-ARES DMR Network | |
445.7375 | -5 MHz | CC1 | Danbury | Fairfield | KX1EOC | OPEN | DMR | CT-ARES DMR Network | |
445.7375 | +5 MHz | CC2 | Westbrook | Middlesex | WB1EOC | OPEN | DMR | CT-ARES DMR Network | |
445.8375 | -5 MHz | CC2 | Middlebury | New Haven | WB1CQH | OPEN | DMR | CT-ARES DMR Network | |
445.8375 | -5 MHz | CC1 | Sterling | Windham | N1CLV | OPEN | DMR | CT-ARES DMR Network | |
445.8875 | -5 MHz | CC1 | Somers | Tolland | W1SP | OPEN | DMR | CT-ARES DMR Network | |
445.9875 | -5 MHz | CC1 | Colchester | New London | WH6SW | OPEN | DMR | CT-ARES DMR Network | |
446.4375 | -5 MHz | CC1 | Bloomfield | Hartford | W1SP | OPEN | DMR | CT-ARES DMR Network | |
447.1250 | -5 MHz | CC2 | Stamford | Fairfield | W1EE | OPEN | DMR | ||
447.9750 | -5 MHz | CC1 | Hartford | Hartford | W1SP | OPEN | DMR | CT-ARES DMR Network | |
448.0750 | -5 MHz | CC1 | Norwalk | Fairfield | W1NLK | OPEN | DMR | NEDECN | |
448.1750 | -5 MHz | CC1 | Prospect, Fire Dept | New Haven | W1LAS | OPEN | DMR | NEDECN | |
448.8750 | -5 MHz | CC1 | Bristol | Hartford | W1JJA | OPEN | DMR | BrandMeister | |
448.9750 | -5 MHz | CC1 | Waterford | New London | W1NLC | OPEN | DMR | CT-ARES DMR Network | |
449.1250 | -5 MHz | CC1 | Glastonbury | Middlesex | W1EDH | OPEN | DMR | CT-ARES DMR Network | |
449.2750 | -5 MHz | CC1 | Ledyard | New London | W1SP | OPEN | DMR | CT-ARES DMR Network | |
449.3250 | -5 MHz | CC1 | Branford | New Haven | N1HUI | OPEN | DMR | CT-ARES DMR Network | |
449.4750 | -5 MHz | CC1 | Northford, Bluff Head | New Haven | NI1U | OPEN | DMR | Lonestar | |
449.8250 | -5 MHz | CC1 | East Haven | New Haven | KA1MJ | OPEN | DMR | CT-ARES DMR Network | |
449.8750 | -5 MHz | CC1 | Coventry | Tolland | K1JCL | OPEN | DMR | NEDECN | |
449.9250 | -5 MHz | CC1 | West Haven | New Haven | KB1TTN | OPEN | DMR | CT-ARES DMR Network |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |