Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
53.4500 | -0.5 MHz | 82.5 / 82.5 | Vernon | Tolland | W1HDN | OPEN | FM | |
145.2900 | -0.6 MHz | 110.9 | Killingworth | Middlesex | W1BCG | OPEN | FM | |
146.9250 | -0.6 MHz | 67.0 | Milford, Eels Hill | New Haven | KB1CBD | OPEN | FM YSF | |
147.0150 | +0.6 MHz | 110.9 | East Haddam | Middlesex | K1IKE | OPEN | FM | |
147.0300 | +0.6 MHz | 110.9 / 110.9 | Portland | Middlesex | W1EDH | OPEN | FM | |
147.3450 | +0.6 MHz | 151.4 | Vernon | Tolland | KB1AEV | OPEN | FM EchoLink IRLP | |
147.3600 | +0.6 MHz | 162.2 / 162.2 | Wallingford | New Haven | W1NRG | OPEN | FM EchoLink | |
147.5050 | -1 MHz | 77.0 / 77.0 | Woodbridge | New Haven | W1SPC | OPEN | FM EchoLink IRLP | |
224.3600 | -1.6 MHz | 151.4 | Vernon | Tolland | KB1AEV | OPEN | FM EchoLink IRLP | |
440.7500 | +5 MHz | CC1 | Wilton | Fairfield | W1SP | OPEN | DMR | |
440.7625 | +5 MHz | CC1 | Bridgeport | Fairfield | N1TGE | OPEN | DMR | |
440.9625 | +5 MHz | CC1 | New Milford | Litchfield | NA1RA | OPEN | DMR | |
441.2625 | +5 MHz | CC1 | Guilford | New Haven | W1SP | OPEN | DMR | |
441.4625 | +5 MHz | CC1 | New Haven | New Haven | KB1TTN | OPEN | DMR | |
441.4625 | +5 MHz | CC2 | Storrs | Tolland | W1JLZ | OPEN | DMR | |
441.5500 | +5 MHz | CC1 | Torrington | Litchfield | W1HDN | OPEN | DMR | |
441.7000 | +5 MHz | CC1 77.0 / 77.0 | Bridgeport, Bridgeport Hospital | Fairfield | N1KGN | OPEN | FM DMR DSTAR EchoLink M17 | |
441.8500 | +5 MHz | 151.4 / 151.4 | Washington, Fenn Hill | Litchfield | NA1RA | OPEN | FM EchoLink | |
442.1000 | +5 MHz | CC1 | Newington, ARRL HEADQUARTERS | Hartford | W1HQ | OPEN | DMR | |
442.5000 | +5 MHz | D073 / D073 | Woodbridge | New Haven | W1WPD | OPEN | FM EchoLink IRLP | |
442.6000 | +5 MHz | 151.4 / 151.4 | Vernon | Tolland | KB1AEV | OPEN | FM EchoLink IRLP | |
443.8000 | +5.025 MHz | CC1 | Union | Tolland | KB1NTA | OPEN | DMR | |
443.9500 | +5 MHz | CC1 | Vernon | Tolland | W1HDN | OPEN | DMR | |
444.3500 | +5 MHz | CC2 | Ansonia | New Haven | K1EIR | OPEN | DMR | |
444.3500 | +5 MHz | CC1 | Cornwall | Litchfield | W1SP | OPEN | DMR | |
444.6500 | +5 MHz | 151.4 | Harwinton | Hartford | KB1AEV | OPEN | FM | |
444.8000 | +5 MHz | CC1 | South Killingly | Windham | KZ1M | OPEN | DMR | |
445.7375 | -5 MHz | CC3 | Brooklyn | Windham | KB1NTA | OPEN | DMR | |
445.7375 | -5 MHz | CC1 | Danbury | Fairfield | KX1EOC | OPEN | DMR | |
445.7375 | +5 MHz | CC2 | Westbrook | Middlesex | WB1EOC | OPEN | DMR | |
445.8375 | -5 MHz | CC2 | Middlebury | New Haven | WB1CQH | OPEN | DMR | |
445.8375 | -5 MHz | CC1 | Sterling | Windham | N1CLV | OPEN | DMR | |
445.8875 | -5 MHz | CC1 | Somers | Tolland | W1SP | OPEN | DMR | |
445.9875 | -5 MHz | CC1 | Colchester | New London | WH6SW | OPEN | DMR | |
446.4375 | -5 MHz | CC1 | Bloomfield | Hartford | W1SP | OPEN | DMR | |
446.8750 | -5 MHz | NAC 156.7 | Middletown | Middlesex | K1IKE | OPEN | FM P-25 | |
447.1250 | -5 MHz | CC2 | Stamford | Fairfield | W1EE | OPEN | DMR | |
447.9750 | -5 MHz | CC1 | Hartford | Hartford | W1SP | OPEN | DMR | |
448.8750 | -5 MHz | CC1 | Bristol | Hartford | W1JJA | OPEN | DMR | |
448.9750 | -5 MHz | CC1 | Waterford | New London | W1NLC | OPEN | DMR | |
449.1250 | -5 MHz | CC1 | Glastonbury | Middlesex | W1EDH | OPEN | DMR | |
449.2750 | -5 MHz | CC1 | Ledyard | New London | W1SP | OPEN | DMR | |
449.3250 | -5 MHz | CC1 | Branford | New Haven | N1HUI | OPEN | DMR | |
449.6250 | -5 MHz | 110.9 | Glastonbury | Hartford | W1EDH | OPEN | FM | |
449.8250 | -5 MHz | CC1 | East Haven | New Haven | KA1MJ | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |