Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | RAN 110.9 / 110.9 | Fox | Stone | N5QT | OPEN | FM NXDN | |
145.1800 | -0.6 MHz | RAN | Edgemont | Cleburne | W1ZM | OPEN | NXDN | |
146.6550 | -0.6 MHz | RAN 94.8 / 94.8 | Searcy, North Searcy | White | AB5ER | OPEN | FM NXDN | |
442.1000 | +5 MHz | CC1 NAC RAN | Royal | Garland | KG5QYM | OPEN | FM DMR NXDN P-25 | |
442.1000 | +5 MHz | RAN | Searcy, North Searcy | White | N5LKE | OPEN | NXDN | |
443.2000 | +5 MHz | RAN | Springdale, Carlock Mountain | Washington | K5SRS | OPEN | NXDN | |
444.3250 | +5 MHz | RAN | Siloam Springs | Benton | N5YEI | OPEN | NXDN | |
444.4250 | +5 MHz | RAN | Rose Bud | White | W4GXI | OPEN | NXDN | |
444.5000 | +5 MHz | RAN 192.8 / 192.8 | Searcy, North Searcy | White | N5QS | OPEN | FM NXDN |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |