Downlink: | 440.67500 |
Uplink: | 445.67500 |
Offset: | +5.000 MHz |
Uplink Tone: | 118.8 |
Downlink Tone: | 118.8 |
County: | Pacific |
Grid: | CN86aa |
Call: | NM7R |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area: Pacific County, Clatsop County Wide area coverage. |
Sponsor: | BeachNet Repeater System |
Features: |
E-power, Remote Base E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Nets: | See website. |
Coordination: | WWARA |
WWARA Expires: | Error with lookup. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |