Downlink: | 443.67500 |
Uplink: | 448.67500 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
P-25 Digital Enabled | |
NAC: | $656 |
Default Reflector: | |
County: | Polk |
Grid: | EM37gp |
Call: | K0NXA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 50 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | 100-W Motorola Quantar Repeater |
Coordination: | MRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |