Downlink: | 442.47500 |
Uplink: | 447.47500 |
Offset: | +5.000 MHz |
Uplink Tone: | 151.4 |
Downlink Tone: | 107.2 |
County: | Miami |
Call: | N0SWP |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Click for coverage map. 35 mi radius. |
Sponsor: | WS0WA, K0HAM |
Features: | E-power equipped - Battery |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
AllStar: | 46175
|
Coordination: | Kansas Repeater Council |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |