Downlink: | 146.82000 |
Uplink: | 146.22000 |
Offset: | -0.600 MHz |
Uplink Tone: | 192.8 |
Downlink Tone: | CSQ |
County: | Estill |
Grid: | EM87aq |
Call: | W4CMR |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. 40 mi radius. |
Sponsor: | Chestnut Mountain Repeater Association |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: KV4JW (member) on 2021-09-14.
Equipment updated. All information remains the same.
Activity
Travel
Posted by: KK4JW (member) on 2022-06-07.