Downlink: | 145.43000 |
Uplink: | 144.83000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
YSF Digital Enabled | |
DG-ID: | 00 - Open |
County: | Preston |
Grid: | FM09CQ |
Call: | W8MWA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area. Wide area coverage. 30 mi radius. |
Sponsor: | Monongalia Wireless Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |